2019 nCoV (SARS2 coronavirus) ACE2 Pre-made Adenovirus vector
Cat No.: GMV-V-2019nCoV-042
Order information
| Catalog No. | Package | Price(In USD) | Qty (Quantity) | Sum(In USD) |
|---|---|---|---|---|
| GMV-V-2019nCoV-042 | In vitro grade: 1E+10PFU (1E+10pfu/ml×1ml) | 2990 | ||
| GMV-V-2019nCoV-042 | In vitro grade: 5E+10PFU (1E+10pfu/ml×5ml) | 4690 | ||
| GMV-V-2019nCoV-042 | In vitro grade: 1E+11PFU (1E+10pfu/ml×10ml) | 8690 | ||
| GMV-V-2019nCoV-042 | Large size | Inquiry. | ||
| GMV-V-2019nCoV-042 | In vivo grade: 1E+11PFU (1E+11pfu/ml×1ml) | Inquiry. | ||
| Shipping Cost: | 760.00 | |||
| Total: | ||||
Description
| 2019 nCoV related Gene | ACE2 |
| Species Host | Human |
| Vector | Pre-made Adenovirus |
| Reporter | EGFP |
| Antibiotic in Mammalian cell | null |
| Length | 2418 |
| Promoter | CMV |
| Tag | C-3FLAG |
| Codon Optimized | No |
| Gene Accession Number | NM_021804.2 |
| Application | Adenovirus-based 2019nCoV vaccine; Adenovirus production; Mammalian cells expression |
<

