Lentivirus vector system (lentivirus expression system, lentivirus packaging plasmid system)
Lentivirus vector system - Introduction
GeneMedi's lentivirus Vector System, also named the lentivirus expression system or lentivirus packaging plasmid system, is a powerful tool for in-vitro & in-vivo gene delivery, shRNA mediated RNA interference (RNAi), gene editing and stable cellline development. You can easily produce a recombinant lentivirus particle in HEK293T or HEK293FT cell line in high titer using GeneMedi's lentivirus Vector System.
The Genemedi lentivirus vector system including 3 lentivirus packaging plasmids: the lentivirus expression plasmids with different promoters and tags, an envelope protein VSV-G expressing plasmid pMD2G and a packaging plasmid pSPAX2 expressing Gag-pol and Tat.
Figure 1: Workflow of lentivirus packaging
GeneMedi has developed a variety of lentivirus expression vectors with different expression cassettes, containing kinds of verified promoters and reporters including GFP, zsgreen, RFP, mcherry and luciferase. The GeneMedi's lentivirus expression vectors have been proved very suitalble for unique gene overexpression or shRNA-mediated knock-down (also called RNAi (RNA interference ). You can also achieve gene knock-out(KO) or gene editing using our Crispr-cas9-gRNA lentivirus expression vector.
Lentivirus vector system
Product Name | Organization Type | Price(In USD) | Qty (Quantity) | Sum(In USD) |
---|---|---|---|---|
Lentivirus vector system Cat.No.:P-PK23 1. PMD2G, Cat No.: P-ALV-C01; 5ug 2. pSPAX2, Cat No.: P-ALV-C02; 5ug 3. Lentivirus expression vectors: pGMLV-CMV-MCS-EF1-ZsGreen (Cat No.: P-ALV-B52) (Expression vector refers only to B52, if you need other expression vector, please check the table below) |
Academic | 2430 | ||
Lentivirus vector system Cat.No.:P-PK23 1. PMD2G, Cat No.: P-ALV-C01; 5ug 2. pSPAX2, Cat No.: P-ALV-C02; 5ug 3. Lentivirus expression vectors: pGMLV-CMV-MCS-EF1-ZsGreen (Cat No.: P-ALV-B52) (Expression vector refers only to B52, if you need other expression vector, please check the table below) |
Industry R&D (excluding CRO&CDMO&CXO) |
Inquiry | ||
Lentivirus vector system Cat.No.:P-PK23 1. PMD2G, Cat No.: P-ALV-C01; 5ug 2. pSPAX2, Cat No.: P-ALV-C02; 5ug 3. Lentivirus expression vectors: pGMLV-CMV-MCS-EF1-ZsGreen (Cat No.: P-ALV-B52) (Expression vector refers only to B52, if you need other expression vector, please check the table below) |
CRO&CDMO& CXO&CMC& Manufacturing company |
Inquiry | ||
Shipping Cost: | 169.00 | |||
Total: | ||||
Lentivirus Expressing Plasmid
Note: Industry R&D excludes CRO&CDMO&CXO; Others includes CRO&CDMO&CXO&CMC&Manufacturing company
Cat.No | Product Name | Price (in USD) | Order |
P-ALV-C01 | pMD2G | Academic: 780; Industry R&D: Inquiry; Others: Inquiry | |
P-ALV-C02 | pSPAX2 | Academic: 780; Industry R&D: Inquiry; Others: Inquiry |
Lentivirus expression vectors (lentivirus expression plasmids)
Note: Industry R&D excludes CRO&CDMO&CXO; Others includes CRO&CDMO&CXO&CMC&Manufacturing company
Cat.No | Expression | Name of Vectors | Promoter | Reporter | Cre-dependent | TAG (unfusion) | Price (in USD) | Order |
P-ALV-B01 | Overexpression | pCDH-MSCV-MCS-EF1-copGFP-T2A-Puromycin | MSCV | copGFP | Puromycin | NULL | Academic: 1198 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B02 | Overexpression | pGMLV-CMV-Circ-MCS-EF1-ZsGreen-T2A-Puromycin | CMV | ZsGreen | Puromycin | NULL | Academic: 1918 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B03 | Overexpression | pGMLV-CMV-MCS-3flag-EF1-fLUC-T2A-Puromycin | CMV | Luciferase | Puromycin | 3FLAG(C-terminal) | Academic: 1546 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B04 | Overexpression | pGMLV-CMV-MCS-EF1-fLUC-T2A-Puromycin | CMV | Luciferase | Puromycin | NULL | Academic: 1546 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B05 | Overexpression | pGMLV-CMV-MCS-EF1-mCherry-T2A-Puromycin | CMV | mCherry | Puromycin | NULL | Academic: 1301 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B06 | Overexpression | pGMLV-CMV-MCS-3flag-EF1-mCherry-T2A-Puromycin | CMV | mCherry | Puromycin | 3FLAG(C-terminal) | Academic: 1301 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B07 | Overexpression | pGMLV-CMV-MCS-EF1-Puromycin | CMV | Null | Puromycin | NULL | Academic: 1301 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B08 | Overexpression | pGMLV-CMV-MCS-3flag-EF1-Puromycin | CMV | Null | Puromycin | 3FLAG(C-terminal) | Academic: 1301 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B09 | Overexpression | pGMLV-CMV-MCS-3flag-T2A-ZsGreen | CMV | ZsGreen | Null | 3FLAG(C-terminal) | Academic: 1198 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B10 | Overexpression | pGMLV-CMV-MCS-T2A-ZsGreen | CMV | ZsGreen | Null | NULL | Academic: 1198 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B11 | Overexpression | pGMLV-CMV-MCS-3flag-EF1-ZsGreen-T2A-Puromycin | CMV | ZsGreen | Puromycin | 3FLAG(C-terminal) | Academic: 1198 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B12 | Overexpression | pGMLV-CMV-MCS-EF1-ZsGreen-T2A-Puromycin | CMV | ZsGreen | Puromycin | NULL | Academic: 1198 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B13 | Overexpression | pGMLV-CMV-MCS-T2A-Puromycin | CMV | Null | Puromycin | NULL | Academic: 1301 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B14 | Overexpression | pGMLV-CMV-MCS-dsRed-PGK-Puromycin | CMV | dsRed | Puromycin | NULL | Academic: 1301 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B15 | Overexpression | pGMLV-CMV-MCS-IRES-Puromycin | CMV | Null | Puromycin | NULL | Academic: 1301 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B16 | Overexpression | pGMLV-CMV-MCS-IRES-ZsGreen | CMV | ZsGreen | Null | NULL | Academic: 1198 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B17 | Overexpression | pGMLV-CMV-MCS-PGK-ZsGreen | CMV | ZsGreen | Null | NULL | Academic: 1198 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B18 | Overexpression | pGMLV-CMV-MCS-PGK-Puromycin-IRES-ZsGreen | CMV | ZsGreen | Puromycin | NULL | Academic: 1198 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B19 | shRNA for RNAi | pGMLV-U6-MCS-PGK-Puromycin | U6 | Null | Puromycin | NULL | Academic: 1301 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B20 | shRNA for RNAi | pGMLV-U6-MCS-CMV-ZsGreen | U6 | ZsGreen | Null | NULL | Academic: 1198 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B21 | shRNA for RNAi | pGMLV-U6-MCS-CMV-ZsGreen-PGK-Puromycin | U6 | ZsGreen | Puromycin | NULL | Academic: 1198 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B22 | Overexpression | pGMLV-EM7-MCS-Ubc-rtTA3-Puromycin | EM7 | Null | Puromycin | NULL | Academic: 1301 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B23 | Overexpression | pGMLV-PGK-Puromycin-Tnl-EGFP | PGK | EGFP | Puromycin | NULL | Academic: 1198 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B24 | Overexpression | pGMLV-CMV-MCS-PGK-RFP | CMV | RFP | Null | NULL | Academic: 1301 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B25 | Overexpression | pGMLV-CMV-MCS-PGK-Z418 | CMV | Null | Z418 | NULL | Academic: 1301 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B26 | shRNA for RNAi | pGMLV-U6-MCS-PGK-BSD | U6 | Null | Blasticidin | NULL | Academic: 1301 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B27 | Overexpression | pGMLV-TetOn-SV40-Puromycin-TRE3GS-MCS | TRE3GS | Null | Puromycin | NULL | Academic: 1301 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B28 | shRNA for RNAi | pGMLV-U6-MCS-hPGK-Puromycin | U6 | Null | Puromycin | NULL | Academic: 1301 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B29 | Overexpression | pGMLV-CMV-MCS-EF1-RFP-T2A-Luc | CMV | RFP/Luciferase | Null | NULL | Academic: 2506 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B30 | Overexpression | pGMLV-CMV-MCS-EF1-RFP-T2A-Puromycin | CMV | RFP | Puromycin | NULL | Academic: 1301 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B31 | Overexpression | pGMLV-CMV-MCS-EF1-ZsGreen-T2A-Luc | CMV | ZsGreen /Luciferase | Null | NULL | Academic: 2386 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B32 | shRNA for RNAi | pGMLV-U6-MCS-EF1-Luc-T2A-Puromycin | U6 | Luciferase | Puromycin | NULL | Academic: 1546 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B33 | shRNA for RNAi | pGMLV-U6-MCS-EF1-RFP-T2A-Luc | U6 | RFP /Luciferase | Null | NULL | Academic: 2506 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B34 | shRNA for RNAi | pGMLV-U6-MCS-EF1-RFP-T2A-Puromycin | U6 | RFP | Puromycin | NULL | Academic: 1301 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B35 | shRNA for RNAi | pGMLV-U6-MCS-EF1-ZsGreen-T2A-Luc | U6 | ZsGreen /Luciferase | Null | NULL | Academic: 2386 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B36 | shRNA for RNAi | pGMLV-U6-MCS-EF1-ZsGreen-T2A-BSD | U6 | ZsGreen | Blasticidin | NULL | Academic: 1426 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B37 | Overexpression | pGMLV-CMV-MCS-EF1-ZsGreen-T2A-BSD | CMV | ZsGreen | Blasticidin | NULL | Academic: 1426 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B38 | shRNA for RNAi | pGMLV-U6-MCS-EF1-fLuc-T2A-mCherry | U6 | mCherry /Luciferase | Null | NULL | Academic: 2506 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B39 | Overexpression | pGMLV-CMV-MCS-EF1-fLuc-T2A-mcherry | CMV | mCherry /Luciferase | Null | NULL | Academic: 2506 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B40 | shRNA for RNAi | pGMLV-U6-MCS-EF1-fLuc-T2A-BSD | U6 | Luciferase | Blasticidin | NULL | Academic: 2386 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B41 | shRNA for RNAi | pGMLV-U6-MCS-PGK-Z418 | U6 | Null | Z418 | NULL | Academic: 1301 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B42 | Overexpression | pGMLV-CMV-MCS-fLUC-EF1-ZsGreen-T2A-Puromycin | CMV | ZsGreen /Luciferase | Puromycin | NULL | Academic: 3466 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B43 | Overexpression | pGMLV-CMV-MCS-3flag-EF1-ZsGreen-T2A-Puromycin(I) | CMV | ZsGreen | Puromycin | 3FLAG(C-terminal) | Academic: 1198 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B44 | Overexpression | pGMLV-CMV-MCS-EF1-ZsGreen-T2A-fLUC(I) | CMV | ZsGreen /Luciferase | Null | NULL | Academic: 2386 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B45 | shRNA for RNAi | pGMLV-U6-MCS-CMV-mCherry-P2A-BSD | U6 | mCherry | Blasticidin | NULL | Academic: 1666 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B46 | shRNA for RNAi | pGMLV-U6-MCS-CMV-EGFP-P2A-BSD | U6 | EGFP | Blasticidin | NULL | Academic: 1426 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B47 | Overexpression | pGMLV-CMV-DIO-ZsGreen-P2A-MCS-DIO-EF1-Puromycin | CMV | ZsGreen | Puromycin | NULL | Academic: 1198 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B48 | Overexpression | pGMLV-CMV-MCS-P2A-ZsGreen | CMV | ZsGreen | Null | NULL | Academic: 1198 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B49 | gRNA | pGMLV-U6-gRNA-EF1-Puromycin | U6 | Null | Puromycin | NULL | Academic: 1301 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B50 | cas9/gRNA | pGMLV-U6-gRNA-EF1-CAS9-Puromycin | U6 | Null | Puromycin | 1FLAG | Academic: 1301 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B51 | shRNA for RNAi | pGMLV-U6-MCS-EF1-mCherry-T2A-Puromycin | U6 | mCherry | Puromycin | NULL | Academic: 1301 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B52 | Overexpression | pGMLV-CMV-MCS-EF1-ZsGreen | CMV | ZsGreen | Null | NULL | Academic: 1198 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B53 | Overexpression | pGMLV-CMV-MCS-3flag-EF1-ZsGreen | CMV | ZsGreen | Null | 3FLAG(C-terminal) | Academic: 1198 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B54 | Overexpression | pCDH-MSCV-MCS-3flag-EF1-copGFP-T2A-Puromycin | MSCV | copGFP | Puromycin | 3FLAG(C-terminal) | Academic: 1198 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B55 | gRNA | pGMLV-U6-gRNA-EF1-ZsGreen | U6 | ZsGreen | Null | NULL | Academic: 1198 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B56 | Overexpression | pGMLV-CMV-MCS-EF1-fLUC-T2A-BSD | CMV | Luciferase | Blasticidin | NULL | Academic: 2386 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B57 | Overexpression | pGMLV-CMV-MCS-EF1-Cas9-P2A-BSD | CMV | Null | Blasticidin | NULL | Academic: 1301 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B58 | Overexpression | pGMLV-CMV-MCS-EF1-RFP-T2A-Hygro | CMV | RFP | hygro | NULL | Academic: 1666 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B59 | shRNA for RNAi | pGMLV-U6-CMV-RFP-P2A-BSD-N | U6 | RFP | Blasticidin | NULL | Academic: 1666 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B60 | Overexpression | pGMLV-CMV-EF1-ZsGreen-P2A-BSD | CMV | ZsGreen | Blasticidin | NULL | Academic: 1426 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B61 | Overexpression | pGMLV-CMV-MCS-T2A-mCherry | CMV | mCherry | Null | NULL | Academic: 1301 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B62 | shRNA for RNAi | pGMLV-U6-CMV-EGFP-P2A-BSD | U6 | EGFP | Blasticidin | NULL | Academic: 1426 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B63 | Overexpression | pGMLV-DIO-ZsGreen-P2A-MCS-DIO-Puromycin | CMV | ZsGreen | Puromycin | NULL | Academic: 1198 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B64 | Overexpression | pGMLV-CMV-EF1-ZsGreen-P2A-Puromycin | CMV | ZsGreen | Puromycin | NULL | Academic: 1198 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B65 | Overexpression | pGMLV-CMV-P2A-ZsGreen-P2A-Puromycin | CMV | ZsGreen | Puromycin | NULL | Academic: 1198 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B66 | Overexpression | pGMLV-MCS-EF1-ZsGreen-T2A-Puromycin | Null | ZsGreen | Puromycin | NULL | Academic: 1198 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B67 | LC3 | pGMLV-CMV-EGFP-LC3-T2A-Puromycin | CMV | EGFP | Puromycin | NULL | Academic: 1198 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B68 | LC3 | pGMLV-CMV-mCherry-EGFP-LC3-T2A-Puromycin | CMV | EGFP /mCherry | Puromycin | NULL | Academic: 3466 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B69 | cas9/gRNA | pGMLV-U6-scramble-EF1-cas9-Puromycin | U6 | Null | Puromycin | NULL | Academic: 1301 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B70 | cas9/gRNA | pGMLV-U6-scramble-CMV-Cas9-T2A-ZsGreen | U6 | ZsGreen | Null | NULL | Academic: 1198 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B71 | cas9/gRNA | pGMLV-U6-scramble-EF1-Cas9-P2A-ZsGreen | U6 | ZsGreen | Null | NULL | Academic: 1198 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B72 | Overexpression | pGMLV-CMV-MCS-EF1-Z418 | CMV | Null | Z418 | NULL | Academic: 1301 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B73 | Overexpression | pGMLV-CMV-MCS-3flag-EF1-mCherry-P2A-BSD | CMV | mCherry | Blasticidin | 3FLAG(C-terminal) | Academic: 1666 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B74 | shRNA for RNAi | pGMLV-U6-MCS-PGK-Z418(E) | U6 | Null | Z418 | NULL | Academic: 1301 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B75 | shRNA for RNAi | pGMLV-U6-gRNA-PGK-BSD | U6 | Null | Blasticidin | NULL | Academic: 1301 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B76 | Overexpression | pGMLV-EF1-T2A-MCS-ZsGreen | EF1 | ZsGreen | Null | NULL | Academic: 1198 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B77 | cas9/gRNA | pGMLV-U6-gRNA-EF1-mCherry-BSD | U6 | mCherry | Blasticidin | NULL | Academic: 1666 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B78 | Overexpression | pGMLV-CMV-DIO-EF1-Puromycin | CMV | Null | Puromycin | NULL | Academic: 1301 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B79 | Overexpression | pGMLV-CMV-Circ-MCS-EF1-ZsGreen | CMV | ZsGreen | Null | NULL | Academic: 1918 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B80 | Overexpression | pGMLV-CMV-cre-3flag-EF1-ZsGreen-T2A-Puromycin | CMV | ZsGreen | Puromycin | 3FLAG(C-terminal) | Academic: 1198 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B81 | Overexpression | pGMLV-EF1-MCS-CMV-Puromycin | EF1 | Null | Puromycin | NULL | Academic: 1301 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B82 | Overexpression | pGMLV-EF1-MCS-CMV-ZsGreen | EF1 | ZsGreen | Null | NULL | Academic: 1198 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B83 | Overexpression | pGMLV-EF1-MCS-CMV-ZsGreen-T2A-Puromycin | EF1 | ZsGreen | Puromycin | NULL | Academic: 1198 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B84 | Overexpression | pGMLV-EF1-MCS-P2A-ZsGreen-P2A-Puromycin | EF1 | ZsGreen | Puromycin | NULL | Academic: 1198 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B85 | Overexpression | pGMLV-CMV-MCS-3flag-EF1-mcherry | CMV | mCherry | Null | 3FLAG(C-terminal) | Academic: 1301 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B86 | Overexpression | pGMLV-CMV-MCS-3flag-EF1-eRFP-T2A-Puromycin | CMV | eRFP | Puromycin | 3FLAG(C-terminal) | Academic: 3456 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B87 | shRNA for RNAi | pGMLV-U6-MCS-EF1-eRFP-T2A-Puromycin | U6 | eRFP | Puromycin | NULL | Academic: 3456 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B88 | Overexpression | pGMLV-CMV-eRFP-EGFP-LC3-T2A-Puromycin | CMV | eRFP/EGFP | Puromycin | NULL | Academic: 3466 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B89 | Overexpression | pGMLV-CMV-circ-EF1-copGFP-Puromycin | CMV | copGFP | Puromycin | NULL | Academic: 1918 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B90 | Overexpression | pGMLV-CMV-LUC-EF1-eRFP-T2A-Puromycin | CMV | eRFP /Luciferase | Puromycin | NULL | Academic: 3466 Industry R&D: Inquiry Others: Inquiry | |
P-ALV-B91 | Overexpression | pGMLV-CMV-circ-EF1-ZsGreen-T2A-Puromycin-N | CMV | ZsGreen | Puromycin | NULL | Academic: 1918 Industry R&D: Inquiry Others: Inquiry |
Helper plasmids of lentivirus packaging
PMD2G: an envelope protein VSV-G expressing plasmid
Figure 1: Map and sequence of pMD2G
Download the detail information of pMD2G here and read in Snapgene Software.
Click here to download SnapGene Viewer
pSPAX2: lentivirus packaging plasmids expressing Gag-pol and Tat
Figure 2: Map and sequence of pSPAX2
Download the detail information of pSPAX2 here and read in Snapgene Software.
Click here to download SnapGene Viewer