TarMart™-Insight: 100 Potential Hot Targets
Target ID | Target | Uniprot Accession | Disease | Publication link | Target Detail |
GM-T27826 | SPTBN1 | Q01082 | NASH; Cancer (Liver cancer) | Science Translational Medicine | Detail |
GM-T35527 | 12-LOX | P18054 | NASH | Science Translational Medicine | Detail |
GM-T06800 | SOCS1 | O15524 | Cancer (CAR-T) | Science Immunology | Detail |
GM-MP0129 | B4GALT1 | P15291 | Cardiovascular disease | Science | Detail |
GM-SE1026 | IL27 | Q8NEV9 | Obesity | Nature | Detail |
GM-T47657 | LTK | P29376 | Cancer (Non-small cell lung cancer) | Nature | Detail |
GM-T77913 | H1R | P35367 | Cancer | Cancer Cell | Detail |
GM-T29355 | DNMT3A | Q9Y6K1 | Cancer (CAR-T) | Science Translational Medicine | Detail |
GM-TA058 | MTHFD2 | P13995 | Inflammation; Autoimmune diseases | Immunity | Detail |
GM-T92078 | DPYSL2 | Q16555 | Pain | Science Translational Medicine | Detail |
GM-T09185 | DDR1 | Q08345 | Cancer | Nature | Detail |
GM-T51487 | GABRA1 | P14867 | Cancer | Nature | Detail |
GM-T56871 | KDM5B | Q9UGL1 | Cancer | Nature | Detail |
GM-MP0522 | GPR171 | O14626 | Cancer | Nature Communications | Detail |
GM-T12819 | RFWD2 | Q8NHY2 | Cancer (Triple-negative breast cancer) | Cell | Detail |
GM-T91130 | LRP-1 | Q07954 | Rift Valley Fever | Cell | Detail |
GM-IP0190 | TNK1 | Q13470 | Cancer | Nature Communications | Detail |
GM-T66505 | SMO | Q99835 | Ischemic stroke | Science Translational Medicine | Detail |
GM-IP2708 | RIOK2 | Q9BVS4 | Cancer (Acute myeloid leukemia) | Blood | Detail |
GM-T14143 | TGFB2 | P61812 | Fibrotic diseases | Science Translational Medicine | Detail |
GM-T22978 | TGFB3 | P10600 | Fibrotic diseases | Science Translational Medicine | Detail |
GM-T02469 | PIP5K3 | Q9Y2I7 | Cancer (Prostate cancer) | Nature Cancer | Detail |
GM-T53975 | CXCR6 | O00574 | Cancer | Cell | Detail |
GM-T85857 | TSLP | Q969D9 | Obesity | Science | Detail |
GM-T49102 | NEK2 | P51955 | Cancer (Pancreatic cancer) | Nature Communications | Detail |
GM-MP0220 | CD93 | Q9NPY3 | Cancer | Science Translational Medicine | Detail |
GM-T95878 | RSK6 | Q9UK32 | Cancer (Lung cancer and bladder cancer) | Science Translational Medicine | Detail |
GM-SE1027 | IL3 | P08700 | Alzheimer's disease | Nature | Detail |
GM-T56474 | TNFAIP3 | P21580 | Cancer (Lung cancer) | Science Translational Medicine | Detail |
GM-MP0545 | GPR75 | O95800 | Obesity | Science | Detail |
GM-MP0874 | NEU1 | Q99519 | Hypertrophic cardiomyopathy | European Heart Journal | Detail |
GM-MP0648 | JAG1 | P78504 | NASH | Science Translational Medicine | Detail |
GM-T12241 | CTH | P32929 | Bacterial infections | Science | Detail |
GM-MP1798 | TIMD4 | Q96H15 | Cancer | Cancer Cell | Detail |
GM-T56308 | IL11 | P20809 | Liver injury | Science Translational Medicine | Detail |
GM-T45593 | MAPT | P10636 | Vascular cognitive impairment and dementia (VCID) | Science Translational Medicine | Detail |
GM-T23000 | GSN | P06396 | Cancer | Cell | Detail |
GM-SE1408 | H6PD | O95479 | Cancer (Prostate cancer) | Science Translational Medicine | Detail |
GM-T92185 | PAC1R | P41586 | Alzheimer's disease | Science Translational Medicine | Detail |
GM-T92628 | BAP1 | Q92560 | Cancer (Leukemia) | Nature Cancer | Detail |
GM-IP0276 | ABCB10 | Q9NRK6 | Fatty liver | Science Translational Medicine | Detail |
GM-T44458 | CDK9 | P50750 | Cancer | Cell | Detail |
GM-T11615 | SLC7A11 | Q9UPY5 | Cancer (Pancreatic cancer) | Cancer Research | Detail |
GM-T40332 | NE | P08246 | Cancer | Cell | Detail |
GM-T15068 | FAK | Q05397 | Cancer (Melanoma) | Nature Communications | Detail |
GM-IP1618 | SETDB1 | Q15047 | Cancer | Nature | Detail |
GM-T13057 | PTPN11 | Q06124 | Diabetes | Science Translational Medicine | Detail |
GM-T76846 | MC3R | P41968 | Anorexia nervosa | Science Translational Medicine | Detail |
GM-MP0143 | BTN1A1 | Q13410 | Cancer | AACR Annual Meeting 2021 | Detail |
GM-IP1616 | SERPINB13 | Q9UIV8 | Diabetes | Science Translational Medicine | Detail |
GM-T28887 | HDAC8 | Q9BY41 | Cancer | Science Translational Medicine | Detail |
GM-T72010 | LCN2 | P80188 | Pancreatic cancer cachexia | Nature Communications | Detail |
GM-T31479 | PLA2G1B | P04054 | Cancer | Science Translational Medicine | Detail |
GM-SE1568 | SVEP1 | Q4LDE5 | Atherosclerosis | Science Translational Medicine | Detail |
GM-MP2122 | FGD5 | Q6ZNL6 | Cancer (Triple-negative breast cancer) | Science Translational Medicine | Detail |
GM-MP1417 | PSAP | P07602 | Atherosclerosis | Science Translational Medicine | Detail |
GM-MP0223 | CDCP1 | Q9H5V8 | Cancer (CAR-T; Pancreatic cancer) | Nature Communications | Detail |
GM-IP2195 | TSPAN8 | P19075 | Cancer (CAR-T; Pancreatic cancer) | Nature Communications | Detail |
GM-T44513 | CD66c | P40199 | Cancer (CAR-T; Pancreatic cancer) | Nature Communications | Detail |
GM-TA074 | IL17RB | Q9NRM6 | Cancer (Pancreatic cancer) | Science Translational Medicine | Detail |
GM-T47081 | PPIA | P62937 | Cancer (Multiple myeloma) | Nature Medicine | Detail |
GM-MP0710 | KLRB1 | Q12918 | Cancer (Diffuse glioma) | Cell | Detail |
GM-T95842 | SLC16A1 | P53985 | Cancer | Nature | Detail |
GM-TA016 | POLR2A | P24928 | Cancer (Breast cancer) | Science Translational Medicine | Detail |
GM-T17656 | IRE1a | O75460 | Lupus | Journal of Clinical Investigation | Detail |
GM-MP0313 | CNNM4 | Q6P4Q7 | NASH | Journal of Hepatology | Detail |
GM-MP2316 | SAMHD1 | Q9Y3Z3 | HIV | Nature Communications | Detail |
GM-T30035 | STC1 | P52823 | Cancer | Cancer Cell | Detail |
GM-T85435 | INSR | P06213 | Diabetes | Nature | Detail |
GM-MP0249 | CEACAM7 | Q14002 | Cancer (Pancreatic cancer; CAR-T) | Clinical Cancer Research | Detail |
GM-T27889 | ACE2 | Q9BYF1 | Cancer (Renal cell carcinoma) | Science Translational Medicine | Detail |
GM-T64485 | AGT | P01019 | Cancer (Renal cell carcinoma) | Science Translational Medicine | Detail |
GM-T58298 | CD39 | P49961 | Cancer | Science Translational Medicine | Detail |
GM-TA039 | GLS | O94925 | Aging | Science | Detail |
GM-T12108 | CRY1 | Q16526 | Cancer | Nature Communications | Detail |
GM-T95736 | MAP3K14 | Q99558 | Cancer | Nature Immunology | Detail |
ID3 | Q02535 | Cancer (CAR-T) | Cell | ||
SOX4 | Q06945 | Cancer (CAR-T) | Cell | ||
CLIP1 | P30622 | Cancer (Non-small cell lung cancer) | Nature | ||
UBC9 | P63279 | Pain | Science Translational Medicine | ||
MEF2 | Q02078 | Alzheimer's disease | Science Translational Medicine | ||
TRAPPC4 | Q9Y296 | Cancer | Nature Communications | ||
PUS7 | Q96PZ0 | Cancer (Glioblastoma) | Nature Cancer | ||
DAXX | Q9UER7 | Cancer; Alzheimer's disease | Nature | ||
ZMYND8 | Q9ULU4 | Cancer (Acute myeloid leukemia) | Molecular Cell | ||
eIF4A3 | P38919 | Cancer | Science Advances | ||
SAB | O60239 | NASH | Hepatology | ||
IGF2BP3 | O00425 | Cancer (Leukemia) | Leukemia | ||
CHMP7 | Q8WUX9 | Amyotrophic lateral sclerosis (ALS) | Science Translational Medicine | ||
RBM39 | Q14498 | Cancer | Cell | ||
SIRT6 | Q8N6T7 | Aging | Nature Communications | ||
MCAD | P11310 | Cancer (Glioblastoma) | Cancer Discovery | ||
PP2A | Q15257 | Cancer | Cell | ||
METTL3 | Q86U44 | Cancer (Leukemia) | Nature | ||
VPS39 | Q96JC1 | Diabetes | Nature Communications | ||
ANLN | Q9NQW6 | Cancer (Triple-negative breast cancer) | Nature Communications | ||
DNPH1 | O43598 | Cancer (Breast cancer, ovarian cancer) | Science | ||
ALYREF | Q86V81 | Cancer (Neuroblastoma) | Nature Communications | ||
Fli1 | Q01543 | Cancer; Infection | Cell | ||
NSD3 | Q9BZ95 | Cancer | Nature | ||
YTHDF2 | Q9Y5A9 | Cancer (Glioblastoma) | Nature Communications | ||
KAT7 | O95251 | Aging | Science Translational Medicine | ||
ZMYND8 | Q9ULU4 | Cancer (Breast cancer) | Cancer Research | ||
USP47 | Q96K76 | Cancer (Chronic myeloid leukemia) | Nature Communications |
TarMart™ is GeneMedi's all-in-one industry solution for therapeutic targets and diagnostics biomarkers. It leverages the robust capabilities of the GM-ITD database to provide an expansive portfolio of product solutions, encompassing a diverse array of target classes.