GeneMedi SOLIDEX™ Immune Cell Solution
GeneMedi offers a comprehensive one-stop solution covering cell separation, flow cytometry analysis, and CAR-T cell therapy development, empowering precision medicine research and clinical translation.
About GeneMedi SOLIDEX™
SOLIDEX™ is GeneMedi's proprietary comprehensive solution for immune cell solution, dedicated to providing efficient and reliable tools for cell separation and analysis. This series includes the SOLIDEX™-ISOEx nanoscale non-destructive cell separation product matrix, SOLIDEX™-CDEx multi-color hypersensitive flow cytometry antibodies, and SOLIDEX™-TAGEx CAR multimodal analysis tools.
SOLIDEX™ Immune Cell Solution Detail
ISOEx Cell Isolation Nanobeads
Function: High-purity enrichment of specific immune cells or stem cells for downstream experiments.
Product Highlights:
-
Optimized antibodies targeting CD3, CD4, CD8, CD14, CD19, CD34, NK (CD56), monocytes (CD14), and more.
Core Technologies:
| Category | Type | Description | Advantages | Disadvantages |
|---|---|---|---|---|
| Labeling Method | Direct cell isolation | Antibodies directly conjugated to magnetic beads | Fastest method (single-step) High specificity Simple protocol |
Limited flexibility High capacity to antibodies |
| Indirect cell isolation | Uses biotinylated secondary capture (reusable beads) | Antibody flexibility Cost-effective Signal amplification possible |
Longer protocol Potential for higher background Additional step required |
|
| Bead Type | Releasable | Allow competitive elution | Better for sensitive applications Simple workflow |
More expensive beads May interfere with some tasks |
| Non-releasable | Form irreversible bonds (Streptavidin beads) | Ideal for negative selection More economical |
Permanent bead attachment | |
| Format | Column-based | Uses magnetic columns with 50nm beads | Highest purity | Requires columns Slower processing Higher cost |
| Column-free | Uses larger beads with external magnets | Fast processing (<15 min) No column costs |
Slightly lower purity Less suitable for automation |
CDEx Flow Cytometry Antibodies
Function: Multiplexed, high-sensitivity analysis of immune cell phenotypes at the single-cell level.
Product Portfolio:
-
PE/APC/FITC-Conjugated Antibodies: Targeting CD3E, CD4, CD8, CD14, CD19, NCAM1 (CD56), TCR αβ, and others.
-
Naked Antibodies: Support custom labeling (e.g., biotin, fluorescent dyes).
Technical Advantages:
-
Exceptional sensitivity and specificity for complex samples like PBMCs.
TAGEx CAR-Analytical Tools
Companion Detection Tools:
-
CAR-Specific Antibodies: Targeting scFv (e.g., FMC63), VHH, G4S nanobodies, hinge/transmembrane domains, and intracellular signaling motifs.
-
Quality Control: Simulated sample testing and reduced background signals (outperforms Company C).
Lentiviral Vector Services:
-
Target Proteins: CD19 (leukemia), BCMA (multiple myeloma), Her2 (breast cancer), GPC3 (hepatocellular carcinoma), etc.
-
Key Features: High transduction efficiency, low genotoxicity, and support for multi-gene payloads (≤6.5 kb).
Service Workflow:
-
Lentivirus packaging → CAR-T cell engineering → Functional validation → Preclinical/clinical trial support
End-to-End Coverage
From cell isolation → phenotypic analysis → gene modification → functional validation.
Customization
Tailored solutions for antibody labeling, vector design, and target optimization.
Synergy
Immunomagnetic bead-based purification enhances flow cytometry accuracy; lentiviral systems ensure efficient CAR-T production.
Applications
Oncology immunotherapy, Autoimmune disease research, Rare disease modeling, CAR-T clinical pipeline development
SOLIDEX™ solution - Product list
- ISOEx Immunocytes Cell Isolation Immunomagnetic Beads
- CDEx Flow Cytometry antibodies
- TAGEx CAR-Analytical Tools
Our magnetic bead-based cell isolation portfolio now offers six tailored configurations, combining three critical parameters to match diverse experimental needs: Labeling Type (Direct/Indirect) x Bead Type (Non-releasable/Releasable) x Format (Column/Column-free)
Choose from Biomarkers: CD66b, CD34, NCAM1 (CD56), CD14, CD19, CD3E, CD4, CD8, TCR alpha-beta (abT), CD138, CD45RA, CD45, CD16
| Cat.No | Product Name | Labeling Type | Bead Type | Format | Key Features | Species | Size | Cell population | Products Information |
|---|---|---|---|---|---|---|---|---|---|
| GM-Tg-hg-MP0250-iso-nanoIMB | Human CD66b Nano-mag Beads | Direct | Non-releasable | Column | Fast isolation; high purity; ideal for automated workflows | human | 1ml, 5ml, 10ml | Granulocyte | Details |
| GM-Tg-hg-MP0250-iso-nanoIMB-CF | Human CD66b Column-Free Nano-mag Beads | Direct | Non-releasable | Column-free | Rapid processing; no column needed; perfect for quick experiments | human | 1ml, 5ml, 10ml | Granulocyte | Details |
| GM-Tg-hg-MP0250-iso-rel-kit | Releasable Human CD66b+ Cell Isolation Kit | Indirect | Releasable | Column | Gentle bead removal for sensitive cells; superior recovery | human | 1ml, 5ml, 10ml | Granulocyte | Details |
| GM-Tg-hg-MP0250-iso-rel-kit-CF | Releasable Human CD66b+ Cell Isolation Column-Free Kit | Indirect | Releasable | Column-free | Flexible antibody combinations with fast bead removal | human | 1ml, 5ml, 10ml | Granulocyte | Details |
| GM-Tg-hg-MP0250-iso-kit | Indirect Human CD66b+ Cell Isolation Kit | Indirect | Non-releasable | Column | Permanent binding; high-purity isolation for industrial applications | human | 1ml, 5ml, 10ml | Granulocyte | Details |
| GM-Tg-hg-MP0250-iso-kit-CF | Indirect Human CD66b+ Cell Isolation Column-Free Kit | Indirect | Non-releasable | Column-free | Cost-effective solution for standard cell selection/depletion | human | 1ml, 5ml, 10ml | Granulocyte | Details |
| GM-Tg-hg-T66426-iso-nanoIMB | Human CD34 Nano-mag Beads | Direct | Non-releasable | Column | Fast isolation; high purity; ideal for automated workflows | human | 1ml, 5ml, 10ml | Hematopoietic Stem Cell | Details |
| GM-Tg-hg-T66426-iso-nanoIMB-CF | Human CD34 Column-Free Nano-mag Beads | Direct | Non-releasable | Column-free | Rapid processing; no column needed; perfect for quick experiments | human | 1ml, 5ml, 10ml | Hematopoietic Stem Cell | Details |
| GM-Tg-hg-T66426-iso-rel-kit | Releasable Human CD34+ Cell Isolation Kit | Indirect | Releasable | Column | Gentle bead removal for sensitive cells; superior recovery | human | 1ml, 5ml, 10ml | Hematopoietic Stem Cell | Details |
| GM-Tg-hg-T66426-iso-rel-kit-CF | Releasable Human CD34+ Cell Isolation Column-Free Kit | Indirect | Releasable | Column-free | Flexible antibody combinations with fast bead removal | human | 1ml, 5ml, 10ml | Hematopoietic Stem Cell | Details |
| GM-Tg-hg-T66426-iso-kit | Indirect Human CD34+ Cell Isolation Kit | Indirect | Non-releasable | Column | Permanent binding; high-purity isolation for industrial applications | human | 1ml, 5ml, 10ml | Hematopoietic Stem Cell | Details |
| GM-Tg-hg-T66426-iso-kit-CF | Indirect Human CD34+ Cell Isolation Column-Free Kit | Indirect | Non-releasable | Column-free | Cost-effective solution for standard cell selection/depletion | human | 1ml, 5ml, 10ml | Hematopoietic Stem Cell | Details |
| GM-Tg-hg-T86323-iso-nanoIMB | Human NCAM1 (CD56) Nano-mag Beads | Direct | Non-releasable | Column | Fast isolation; high purity; ideal for automated workflows | mouse | 1ml, 5ml, 10ml | NK cell | Details |
| GM-Tg-hg-T86323-iso-nanoIMB-CF | Human NCAM1 (CD56) Column-Free Nano-mag Beads | Direct | Non-releasable | Column-free | Rapid processing; no column needed; perfect for quick experiments | mouse | 1ml, 5ml, 10ml | NK cell | Details |
| GM-Tg-hg-T86323-iso-rel-kit | Releasable Human NCAM1 (CD56)+ Cell Isolation Kit | Indirect | Releasable | Column | Gentle bead removal for sensitive cells; superior recovery | mouse | 1ml, 5ml, 10ml | NK cell | Details |
| GM-Tg-hg-T86323-iso-rel-kit-CF | Releasable Human NCAM1 (CD56)+ Cell Isolation Column-Free Kit | Indirect | Releasable | Column-free | Flexible antibody combinations with fast bead removal | mouse | 1ml, 5ml, 10ml | NK cell | Details |
| GM-Tg-hg-T86323-iso-kit | Indirect Human NCAM1 (CD56)+ Cell Isolation Kit | Indirect | Non-releasable | Column | Permanent binding; high-purity isolation for industrial applications | mouse | 1ml, 5ml, 10ml | NK cell | Details |
| GM-Tg-hg-T86323-iso-kit-CF | Indirect Human NCAM1 (CD56)+ Cell Isolation Column-Free Kit | Indirect | Non-releasable | Column-free | Cost-effective solution for standard cell selection/depletion | mouse | 1ml, 5ml, 10ml | NK cell | Details |
| GM-Tg-hg-T23212-iso-nanoIMB | Human CD14 Nano-mag Beads | Direct | Non-releasable | Column | Fast isolation; high purity; ideal for automated workflows | mouse | 1ml, 5ml, 10ml | Monocyte/Macrophage | Details |
| GM-Tg-hg-T23212-iso-nanoIMB-CF | Human CD14 Column-Free Nano-mag Beads | Direct | Non-releasable | Column-free | Rapid processing; no column needed; perfect for quick experiments | mouse | 1ml, 5ml, 10ml | Monocyte/Macrophage | Details |
| GM-Tg-hg-T23212-iso-rel-kit | Releasable Human CD14+ Cell Isolation Kit | Indirect | Releasable | Column | Gentle bead removal for sensitive cells; superior recovery | mouse | 1ml, 5ml, 10ml | Monocyte/Macrophage | Details |
| GM-Tg-hg-T23212-iso-rel-kit-CF | Releasable Human CD14+ Cell Isolation Column-Free Kit | Indirect | Releasable | Column-free | Flexible antibody combinations with fast bead removal | mouse | 1ml, 5ml, 10ml | Monocyte/Macrophage | Details |
| GM-Tg-hg-T23212-iso-kit | Indirect Human CD14+ Cell Isolation Kit | Indirect | Non-releasable | Column | Permanent binding; high-purity isolation for industrial applications | mouse | 1ml, 5ml, 10ml | Monocyte/Macrophage | Details |
| GM-Tg-hg-T23212-iso-kit-CF | Indirect Human CD14+ Cell Isolation Column-Free Kit | Indirect | Non-releasable | Column-free | Cost-effective solution for standard cell selection/depletion | mouse | 1ml, 5ml, 10ml | Monocyte/Macrophage | Details |
| GM-Tg-hg-T56365-iso-nanoIMB | Human CD19 Nano-mag Beads | Direct | Non-releasable | Column | Fast isolation; high purity; ideal for automated workflows | mouse | 1ml, 5ml, 10ml | Bcell | Details |
| GM-Tg-hg-T56365-iso-nanoIMB-CF | Human CD19 Column-Free Nano-mag Beads | Direct | Non-releasable | Column-free | Rapid processing; no column needed; perfect for quick experiments | mouse | 1ml, 5ml, 10ml | Bcell | Details |
| GM-Tg-hg-T56365-iso-rel-kit | Releasable Human CD19+ Cell Isolation Kit | Indirect | Releasable | Column | Gentle bead removal for sensitive cells; superior recovery | mouse | 1ml, 5ml, 10ml | Bcell | Details |
| GM-Tg-hg-T56365-iso-rel-kit-CF | Releasable Human CD19+ Cell Isolation Column-Free Kit | Indirect | Releasable | Column-free | Flexible antibody combinations with fast bead removal | mouse | 1ml, 5ml, 10ml | Bcell | Details |
| GM-Tg-hg-T56365-iso-kit | Indirect Human CD19+ Cell Isolation Kit | Indirect | Non-releasable | Column | Permanent binding; high-purity isolation for industrial applications | mouse | 1ml, 5ml, 10ml | Bcell | Details |
| GM-Tg-hg-T56365-iso-kit-CF | Indirect Human CD19+ Cell Isolation Column-Free Kit | Indirect | Non-releasable | Column-free | Cost-effective solution for standard cell selection/depletion | mouse | 1ml, 5ml, 10ml | Bcell | Details |
| GM-Tg-hg-T87075-iso-nanoIMB | Human CD3E Nano-mag Beads | Direct | Non-releasable | Column | Fast isolation; high purity; ideal for automated workflows | mouse | 1ml, 5ml, 10ml | Pan-T cell | Details |
| GM-Tg-hg-T87075-iso-nanoIMB-CF | Human CD3E Column-Free Nano-mag Beads | Direct | Non-releasable | Column-free | Rapid processing; no column needed; perfect for quick experiments | mouse | 1ml, 5ml, 10ml | Pan-T cell | Details |
| GM-Tg-hg-T87075-iso-rel-kit | Releasable Human CD3E+ Cell Isolation Kit | Indirect | Releasable | Column | Gentle bead removal for sensitive cells; superior recovery | mouse | 1ml, 5ml, 10ml | Pan-T cell | Details |
| GM-Tg-hg-T87075-iso-rel-kit-CF | Releasable Human CD3E+ Cell Isolation Column-Free Kit | Indirect | Releasable | Column-free | Flexible antibody combinations with fast bead removal | mouse | 1ml, 5ml, 10ml | Pan-T cell | Details |
| GM-Tg-hg-T87075-iso-kit | Indirect Human CD3E+ Cell Isolation Kit | Indirect | Non-releasable | Column | Permanent binding; high-purity isolation for industrial applications | mouse | 1ml, 5ml, 10ml | Pan-T cell | Details |
| GM-Tg-hg-T87075-iso-kit-CF | Indirect Human CD3E+ Cell Isolation Column-Free Kit | Indirect | Non-releasable | Column-free | Cost-effective solution for standard cell selection/depletion | mouse | 1ml, 5ml, 10ml | Pan-T cell | Details |
| GM-Tg-hg-T10191-iso-nanoIMB | Human CD4 Nano-mag Beads | Direct | Non-releasable | Column | Fast isolation; high purity; ideal for automated workflows | mouse | 1ml, 5ml, 10ml | CD4-T | Details |
| GM-Tg-hg-T10191-iso-nanoIMB-CF | Human CD4 Column-Free Nano-mag Beads | Direct | Non-releasable | Column-free | Rapid processing; no column needed; perfect for quick experiments | mouse | 1ml, 5ml, 10ml | CD4-T | Details |
| GM-Tg-hg-T10191-iso-rel-kit | Releasable Human CD4+ Cell Isolation Kit | Indirect | Releasable | Column | Gentle bead removal for sensitive cells; superior recovery | mouse | 1ml, 5ml, 10ml | CD4-T | Details |
| GM-Tg-hg-T10191-iso-rel-kit-CF | Releasable Human CD4+ Cell Isolation Column-Free Kit | Indirect | Releasable | Column-free | Flexible antibody combinations with fast bead removal | mouse | 1ml, 5ml, 10ml | CD4-T | Details |
| GM-Tg-hg-T10191-iso-kit | Indirect Human CD4+ Cell Isolation Kit | Indirect | Non-releasable | Column | Permanent binding; high-purity isolation for industrial applications | mouse | 1ml, 5ml, 10ml | CD4-T | Details |
| GM-Tg-hg-T10191-iso-kit-CF | Indirect Human CD4+ Cell Isolation Column-Free Kit | Indirect | Non-releasable | Column-free | Cost-effective solution for standard cell selection/depletion | mouse | 1ml, 5ml, 10ml | CD4-T | Details |
| GM-Tg-hg-TA040-iso-nanoIMB | Human CD8 Nano-mag Beads | Direct | Non-releasable | Column | Fast isolation; high purity; ideal for automated workflows | mouse | 1ml, 5ml, 10ml | CD8-T | Details |
| GM-Tg-hg-TA040-iso-nanoIMB-CF | Human CD8 Column-Free Nano-mag Beads | Direct | Non-releasable | Column-free | Rapid processing; no column needed; perfect for quick experiments | mouse | 1ml, 5ml, 10ml | CD8-T | Details |
| GM-Tg-hg-TA040-iso-rel-kit | Releasable Human CD8+ Cell Isolation Kit | Indirect | Releasable | Column | Gentle bead removal for sensitive cells; superior recovery | mouse | 1ml, 5ml, 10ml | CD8-T | Details |
| GM-Tg-hg-TA040-iso-rel-kit-CF | Releasable Human CD8+ Cell Isolation Column-Free Kit | Indirect | Releasable | Column-free | Flexible antibody combinations with fast bead removal | mouse | 1ml, 5ml, 10ml | CD8-T | Details |
| GM-Tg-hg-TA040-iso-kit | Indirect Human CD8+ Cell Isolation Kit | Indirect | Non-releasable | Column | Permanent binding; high-purity isolation for industrial applications | mouse | 1ml, 5ml, 10ml | CD8-T | Details |
| GM-Tg-hg-TA040-iso-kit-CF | Indirect Human CD8+ Cell Isolation Column-Free Kit | Indirect | Non-releasable | Column-free | Cost-effective solution for standard cell selection/depletion | mouse | 1ml, 5ml, 10ml | CD8-T | Details |
| GM-Tg-hg-MP2610-iso-nanoIMB | Human TCR alpha-beta (abT) Nano-mag Beads | Direct | Non-releasable | Column | Fast isolation; high purity; ideal for automated workflows | human | 1ml, 5ml, 10ml | Alpha-Beta T Cell | Details |
| GM-Tg-hg-MP2610-iso-nanoIMB-CF | Human TCR alpha-beta (abT) Column-Free Nano-mag Beads | Direct | Non-releasable | Column-free | Rapid processing; no column needed; perfect for quick experiments | human | 1ml, 5ml, 10ml | Alpha-Beta T Cell | Details |
| GM-Tg-hg-MP2610-iso-rel-kit | Releasable Human TCR alpha-beta (abT)+ Cell Isolation Kit | Indirect | Releasable | Column | Gentle bead removal for sensitive cells; superior recovery | human | 1ml, 5ml, 10ml | Alpha-Beta T Cell | Details |
| GM-Tg-hg-MP2610-iso-rel-kit-CF | Releasable Human TCR alpha-beta (abT)+ Cell Isolation Column-Free Kit | Indirect | Releasable | Column-free | Flexible antibody combinations with fast bead removal | human | 1ml, 5ml, 10ml | Alpha-Beta T Cell | Details |
| GM-Tg-hg-MP2610-iso-kit | Indirect Human TCR alpha-beta (abT)+ Cell Isolation Kit | Indirect | Non-releasable | Column | Permanent binding; high-purity isolation for industrial applications | human | 1ml, 5ml, 10ml | Alpha-Beta T Cell | Details |
| GM-Tg-hg-MP2610-iso-kit-CF | Indirect Human TCR alpha-beta (abT)+ Cell Isolation Column-Free Kit | Indirect | Non-releasable | Column-free | Cost-effective solution for standard cell selection/depletion | human | 1ml, 5ml, 10ml | Alpha-Beta T Cell | Details |
| GM-Tg-hg-T13017-iso-nanoIMB | Human CD138 Nano-mag Beads | Direct | Non-releasable | Column | Fast isolation; high purity; ideal for automated workflows | mouse | 1ml, 5ml, 10ml | Plasma Cell | Details |
| GM-Tg-hg-T13017-iso-nanoIMB-CF | Human CD138 Column-Free Nano-mag Beads | Direct | Non-releasable | Column-free | Rapid processing; no column needed; perfect for quick experiments | mouse | 1ml, 5ml, 10ml | Plasma Cell | Details |
| GM-Tg-hg-T13017-iso-rel-kit | Releasable Human CD138+ Cell Isolation Kit | Indirect | Releasable | Column | Gentle bead removal for sensitive cells; superior recovery | mouse | 1ml, 5ml, 10ml | Plasma Cell | Details |
| GM-Tg-hg-T13017-iso-rel-kit-CF | Releasable Human CD138+ Cell Isolation Column-Free Kit | Indirect | Releasable | Column-free | Flexible antibody combinations with fast bead removal | mouse | 1ml, 5ml, 10ml | Plasma Cell | Details |
| GM-Tg-hg-T13017-iso-kit | Indirect Human CD138+ Cell Isolation Kit | Indirect | Non-releasable | Column | Permanent binding; high-purity isolation for industrial applications | mouse | 1ml, 5ml, 10ml | Plasma Cell | Details |
| GM-Tg-hg-T13017-iso-kit-CF | Indirect Human CD138+ Cell Isolation Column-Free Kit | Indirect | Non-releasable | Column-free | Cost-effective solution for standard cell selection/depletion | mouse | 1ml, 5ml, 10ml | Plasma Cell | Details |
| GM-Tg-hg-T43115-8-iso-nanoIMB | Human CD45RA Nano-mag Beads | Direct | Non-releasable | Column | Fast isolation; high purity; ideal for automated workflows | human | 1ml, 5ml, 10ml | Allhematopoietic cls | Details |
| GM-Tg-hg-T43115-8-iso-nanoIMB-CF | Human CD45RA Column-Free Nano-mag Beads | Direct | Non-releasable | Column-free | Rapid processing; no column needed; perfect for quick experiments | human | 1ml, 5ml, 10ml | Allhematopoietic cls | Details |
| GM-Tg-hg-T43115-8-iso-rel-kit | Releasable Human CD45RA+ Cell Isolation Kit | Indirect | Releasable | Column | Gentle bead removal for sensitive cells; superior recovery | human | 1ml, 5ml, 10ml | Allhematopoietic cls | Details |
| GM-Tg-hg-T43115-8-iso-rel-kit-CF | Releasable Human CD45RA+ Cell Isolation Column-Free Kit | Indirect | Releasable | Column-free | Flexible antibody combinations with fast bead removal | human | 1ml, 5ml, 10ml | Allhematopoietic cls | Details |
| GM-Tg-hg-T43115-8-iso-kit | Indirect Human CD45RA+ Cell Isolation Kit | Indirect | Non-releasable | Column | Permanent binding; high-purity isolation for industrial applications | human | 1ml, 5ml, 10ml | Allhematopoietic cls | Details |
| GM-Tg-hg-T43115-8-iso-kit-CF | Indirect Human CD45RA+ Cell Isolation Column-Free Kit | Indirect | Non-releasable | Column-free | Cost-effective solution for standard cell selection/depletion | human | 1ml, 5ml, 10ml | Allhematopoietic cls | Details |
| GM-Tg-hg-T43115-iso-nanoIMB | Human CD45 Nano-mag Beads | Direct | Non-releasable | Column | Fast isolation; high purity; ideal for automated workflows | human | 1ml, 5ml, 10ml | Allhematopoietic cls | Details |
| GM-Tg-hg-T43115-iso-nanoIMB-CF | Human CD45 Column-Free Nano-mag Beads | Direct | Non-releasable | Column-free | Rapid processing; no column needed; perfect for quick experiments | human | 1ml, 5ml, 10ml | Allhematopoietic cls | Details |
| GM-Tg-hg-T43115-iso-rel-kit | Releasable Human CD45+ Cell Isolation Kit | Indirect | Releasable | Column | Gentle bead removal for sensitive cells; superior recovery | human | 1ml, 5ml, 10ml | Allhematopoietic cls | Details |
| GM-Tg-hg-T43115-iso-rel-kit-CF | Releasable Human CD45+ Cell Isolation Column-Free Kit | Indirect | Releasable | Column-free | Flexible antibody combinations with fast bead removal | human | 1ml, 5ml, 10ml | Allhematopoietic cls | Details |
| GM-Tg-hg-T43115-iso-kit | Indirect Human CD45+ Cell Isolation Kit | Indirect | Non-releasable | Column | Permanent binding; high-purity isolation for industrial applications | human | 1ml, 5ml, 10ml | Allhematopoietic cls | Details |
| GM-Tg-hg-T43115-iso-kit-CF | Indirect Human CD45+ Cell Isolation Column-Free Kit | Indirect | Non-releasable | Column-free | Cost-effective solution for standard cell selection/depletion | human | 1ml, 5ml, 10ml | Allhematopoietic cls | Details |
| GM-Tg-hg-T59001-iso-nanoIMB | Human CD16 Nano-mag Beads | Direct | Non-releasable | Column | Fast isolation; high purity; ideal for automated workflows | human | 1ml, 5ml, 10ml | NK cells | Details |
| GM-Tg-hg-T59001-iso-nanoIMB-CF | Human CD16 Column-Free Nano-mag Beads | Direct | Non-releasable | Column-free | Rapid processing; no column needed; perfect for quick experiments | human | 1ml, 5ml, 10ml | NK cells | Details |
| GM-Tg-hg-T59001-iso-rel-kit | Releasable Human CD16+ Cell Isolation Kit | Indirect | Releasable | Column | Gentle bead removal for sensitive cells; superior recovery | human | 1ml, 5ml, 10ml | NK cells | Details |
| GM-Tg-hg-T59001-iso-rel-kit-CF | Releasable Human CD16+ Cell Isolation Column-Free Kit | Indirect | Releasable | Column-free | Flexible antibody combinations with fast bead removal | human | 1ml, 5ml, 10ml | NK cells | Details |
| GM-Tg-hg-T59001-iso-kit | Indirect Human CD16+ Cell Isolation Kit | Indirect | Non-releasable | Column | Permanent binding; high-purity isolation for industrial applications | human | 1ml, 5ml, 10ml | NK cells | Details |
| GM-Tg-hg-T59001-iso-kit-CF | Indirect Human CD16+ Cell Isolation Column-Free Kit | Indirect | Non-releasable | Column-free | Cost-effective solution for standard cell selection/depletion | human | 1ml, 5ml, 10ml | NK cells | Details |
CDEx Flow Cytometry Antibodies
Fluorescent-Conjugated Antibodies (PE/APC/FITC/Biotin). These antibodies are conjugated to fluorescent dyes, such as Phycoerythrin (PE), Allophycocyanin (APC), or Fluorescein Isothiocyanate (FITC), making them particularly valuable for flow cytometry and multi-parameter analysis. Fluorescent labeling allows researchers to investigate specific cell populations by enabling the detection of markers on individual cells at a high sensitivity. Each dye has unique excitation and emission spectra, enabling multiplexing in a single experiment for a detailed and comprehensive analysis.
| Cat No | Product Name | Speices | Conjugate | Size | Cell population | Products Information |
|---|---|---|---|---|---|---|
| GM-Tg-hg-MP0250-Ab-3-PE/FITC/APC/Biotin | Anti-Human CD66b monoclonal antibody(mAb)(PE/FITC/APC/Biotin) | human | PE/FITC/APC/Biotin | 25T, 100T, 500T | Granulocyte | Details |
| GM-Tg-hg-T66426-Ab-3/4/7/8-PE/FITC/APC/Biotin | Anti-Human CD34 monoclonal antibody(mAb)(PE/FITC/APC/Biotin) | human | PE/FITC/APC/Biotin | 25T, 100T, 500T | Hematopoietic Stem Cell | Details |
| GM-Tg-hg-T86323-Ab-1-PE/FITC/APC/Biotin | Anti-Human NCAM1 (CD56) monoclonal antibody(mAb)(PE/FITC/APC/Biotin) | mouse | PE/FITC/APC/Biotin | 25T, 100T, 500T | NK cell | Details |
| GM-Tg-hg-T23212-Ab-1-PE/FITC/APC/Biotin | Anti-Human CD14 monoclonal antibody(mAb)(PE/FITC/APC/Biotin) | mouse | PE/FITC/APC/Biotin | 25T, 100T, 500T | Monocyte/Macrophage | Details |
| GM-Tg-hg-T56365-Ab-1-PE/FITC/APC/Biotin | Anti-Human CD19 monoclonal antibody(mAb)(PE/FITC/APC/Biotin) | mouse | PE/FITC/APC/Biotin | 25T, 100T, 500T | Bcell | Details |
| GM-Tg-hg-T87075-Ab-1-PE/FITC/APC/Biotin | Anti-Human CD3E monoclonal antibody(mAb)(PE/FITC/APC/Biotin) | mouse | PE/FITC/APC/Biotin | 25T, 100T, 500T | Pan-T cell | Details |
| GM-Tg-hg-T10191-Ab-1/2-PE/FITC/APC/Biotin | Anti-Human CD4 monoclonal antibody(mAb)(PE/FITC/APC/Biotin) | mouse | PE/FITC/APC/Biotin | 25T, 100T, 500T | CD4-T | Details |
| GM-Tg-hg-TA040-Ab-1-PE/FITC/APC/Biotin | Anti-Human CD8 monoclonal antibody(mAb)(PE/FITC/APC/Biotin) | mouse | PE/FITC/APC/Biotin | 25T, 100T, 500T | CD8-T | Details |
| GM-Tg-hg-MP2610-Ab-3-PE/FITC/APC/Biotin | Anti-Human TCR alpha-beta (abT) monoclonal antibody(mAb)(PE/FITC/APC/Biotin) | human | PE/FITC/APC/Biotin | 25T, 100T, 500T | Alpha-Beta T Cell | Details |
| GM-Tg-hg-T13017-Ab-1-PE/FITC/APC/Biotin | Anti-Human CD138 monoclonal antibody(mAb)(PE/FITC/APC/Biotin) | mouse | PE/FITC/APC/Biotin | 25T, 100T, 500T | Plasma Cell | Details |
| GM-Tg-hg-T43115-8-Ab-4-PE/FITC/APC/Biotin | Anti-Human CD45RA monoclonal antibody(mAb)(PE/FITC/APC/Biotin) | human | PE/FITC/APC/Biotin | 25T, 100T, 500T | Allhematopoietic cls | Details |
| GM-Tg-hg-T43115-Ab-4-PE/FITC/APC/Biotin | Anti-Human CD45 monoclonal antibody(mAb)(PE/FITC/APC/Biotin) | human | PE/FITC/APC/Biotin | 25T, 100T, 500T | Allhematopoietic cls | Details |
| GM-Tg-hg-T59001-Ab-3-PE/FITC/APC/Biotin | Anti-Human CD16 monoclonal antibody(mAb)(PE/FITC/APC/Biotin) | human | PE/FITC/APC/Biotin | 25T, 100T, 500T | NK cells | Details |
TAGEx CAR-Analytical Tools
The GeneMedi still aims to supply the superior CAR-T cell preparation service together with a plethora of valuable CAR detection kits, which are fundamental for accurate enumeration and comprehensive investigation of CAR-T cell therapies. The assortment presented would provide both researchers and clinicians with a full spectrum of reagents and antibodies necessary to characterize CAR-T cells at each step of the process.
For the proper detection of These CAR-T cell treatments, the GeneMedi portfolio features antibodies specific to different parts of the CAR construct; scFv, hinge, transmembrane and the intracellular signal domains. It is also presupposed that with the help of this range, possible changes in CAR expression, assembly, and function can be studied comprehensively to understand how the CAR-T cells behave after infusion and engage tumor cells.
To directly detect CAR expression, the antibodies employed in this method are designed to specifically bind novel epitopes that are part of the scFv of the CAR, allowing assessment of CAR-T cell numbers in patients' circulation. This is important for the overall assessment of CAR-T cells and their sustainability after the treatment, which gives an indication of the success of the particular therapy type.
| Cat No | Products name | Products description | Detail |
| GMLS-Tag003-Ab01 | Anti-G4S Linker monoclonal antibody | This antibody is expertly crafted to detect the G4S linker within CAR constructs, providing a reliable tool for monitoring CAR expression and ensuring the efficacy of CAR-T cell therapies. | Details |
| GTU-ADA-FMC63-Ab01~06 | Anti-FMC63 monoclonal antibody | Specifically targeting the FMC63 scFv used in CD19 CAR constructs, this antibody plays a crucial role in assessing the specificity and functionality of CD19-directed CAR-T cells, highlighting our focus on delivering precision in CAR-T cell therapy. | Details |
| GMLS-Tag002-Ab01 | Anti-VHH monoclonal antibody | Designed to recognize VHH domains, this antibody is a pivotal tool in the detection and analysis of CAR constructs that incorporate VHH domains. It offers a highly specific and sensitive means of verifying the presence and functionality of these innovative CAR constructs. | Details |
Validation Data
- ISOEx Immunocytes Cell Isolation Immunomagnetic Beads
- CDEx Flow Cytometry Antibodies
- TAGEx CAR-Analytical Tools
ISOEx Immunocytes Cell Isolation Immunomagnetic Beads
GeneMedi's SOLIDEX™-ISOEx Nanobeads: uniform size and regular shape
The SOLIDEX™-ISOEx Nanobeads utilize superparamagnetic iron oxide particles with high uniformity and a particle size of 50 nm, offering rapid response to magnetic fields and no significant impact on cell viability or activity. Experimental results demonstrate that, compared to those from Company M, the SOLIDEX™-ISOEx Nanobeads have more consistent size and even more regular shape.
Figure 1. The SOLIDEX™-ISOEx Nanobeads from GeneMedi exhibit uniform size and regular shape.
Efficient Isolation of Jurkat Cells Using SOLIDEX™-ISOEx Indirect Human TCR alpha-beta (abT)+ Cell Isolation Kit (Column-Based)
Catalog No. GM-Tg-hg-MP2610-iso-kit
