Diagnostic antibodies and antigens for inflammation and cytokine release syndrome (CRS) testing-PCT, CRP, IL-6, SAA

Cytokine release syndrome (CRS) is an acute systemic inflammatory syndrome characterized by fever and multiple organ dysfunction. Genemedi produces core diagnostic ingredients for test of systemic inflammation and CRS caused by infectious diseases or sepsis-related organ failure.GeneMedi offers paired antibodies (monoclonal antibody,mab)and antigens of inflammatory syndrome and cytokine release syndrome (CRS) biomarkers including: procalcitonin (PCT) antigens and paired antibodies(anti-PCT),C-reactive protein (CRP)antigens and paired antibodies(anti-CRP),Serum amyloid A protein(SAA)antigens and paired antibodies(anti-SAA),interleukin-6 (IL-6)antigens and paired antibodies(anti-IL6 or anti-IL-6) and so on.
All the antibodies of inflammation and CRS test are suitable for in functional ELISA, and other immunoassays in diagnostics.The antibody can act as a capture antibody and detection antibody.
Product list
Cat No. | Antibody/Antigen Name | Source (Expression Host) | Isotypes | Bioactivity validation | Order |
GMP-h-IL6-Ag01 | Recombinant human IL-6 Protein | E.coli | Recombinant Antigen | Antibody Binding, Immunogen in Sandwich Elisa, lateral-flow tests,and other immunoassays as control material in IL-6 level test and inflammation and cytokine release syndrome (CRS) evaluation. | ![]() |
GMP-h-IL6-Ab01 | Anti-human IL-6 mouse monoclonal antibody(mAb) | Hybridoma | Mouse IgG | human IL-6 protein binding, ELISA validated as capture antibody and detection antibody Pair recommendation with GMP-h-IL6Ab02, GMP-h-IL6Ab03 in IL-6 level test and inflammation and cytokine release syndrome (CRS) evaluation. | ![]() |
GMP-h-IL6-Ab02 | Anti-human IL-6 mouse monoclonal antibody(mAb) | Hybridoma | Mouse IgG | human IL-6 protein binding, ELISA validated as capture antibody and detection antibody Pair recommendation with GMP-h-IL6Ab01,GMP-h-IL6Ab03 in IL-6 level test and inflammation and cytokine release syndrome (CRS) evaluation. | ![]() |
GMP-h-IL6-Ab03 | Anti-human IL-6 mouse monoclonal antibody(mAb) | Hybridoma | Mouse IgG | human IL-6 protein binding, ELISA validated as capture antibody and detection antibody Pair recommendation with GMP-h-IL6Ab01,GMP-h-IL6Ab02 in IL-6 level test and inflammation and cytokine release syndrome (CRS) evaluation. | ![]() |
GMP-h-PCT-Ag01 | Recombinant human PCT Protein (His Tag) | Human cells | Recombinant Antigen | human PCT (Procalcitonin) antibody Binding, Immunogen in Sandwich Elisa, lateral-flow tests,and other immunoassays as control material in PCT (Procalcitonin) level test and inflammation and cytokine release syndrome (CRS) evaluation. | ![]() |
GMP-h-PCT-Ab01 | Anti-human PCT mouse monoclonal antibody(mAb) | Hybridoma | Mouse IgG | human PCT (Procalcitonin) protein binding, ELISA validated as capture antibody and detection antibody Pair recommendation with GMP-h-PCTAb02,GMP-h-PCTAb03.GMP-h-PCTAb04 in PCT (Procalcitonin) level test and inflammation and cytokine release syndrome (CRS) evaluation. | ![]() |
GMP-h-PCT-Ab02 | Anti-human PCT mouse monoclonal antibody(mAb) | Hybridoma | Mouse IgG | human PCT (Procalcitonin) protein binding, ELISA validated as capture antibody and detection antibody Pair recommendation with GMP-h-PCTAb01,GMP-h-PCTAb03.GMP-h-PCTAb04 in PCT (Procalcitonin) level test and inflammation and cytokine release syndrome (CRS) evaluation. | ![]() |
GMP-h-PCT-Ab03 | Anti-human PCT mouse monoclonal antibody(mAb) | Hybridoma | Mouse IgG | human PCT (Procalcitonin) protein binding, ELISA validated as capture antibody and detection antibody Pair recommendation with GMP-h-PCTAb01,GMP-h-PCTAb02.GMP-h-PCTAb04 in PCT (Procalcitonin) level test and inflammation and cytokine release syndrome (CRS) evaluation. | ![]() |
GMP-h-PCT-Ab04 | Anti-human PCT mouse monoclonal antibody(mAb) | Hybridoma | Mouse IgG | human PCT (Procalcitonin) protein binding, ELISA validated as capture antibody and detection antibody Pair recommendation with GMP-h-PCTAb01,GMP-h-PCTAb02.GMP-h-PCTAb03 in PCT (Procalcitonin) level test and inflammation and cytokine release syndrome (CRS) evaluation. | ![]() |
GMP-h-CRP-Ag01 | Recombinant human CRP Protein (His Tag) | E.coli | Recombinant Antigen | human C-reactive protein (CRP) antibody Binding, Immunogen in Sandwich Elisa, lateral-flow tests,and other immunoassays as control material in C-reactive protein (CRP) level test and inflammation and cytokine release syndrome (CRS) evaluation. | ![]() |
GMP-h-CRP-Ab01 | Anti-human CRP mouse monoclonal antibody(mAb) | Hybridoma | Mouse IgG | human CRP (C-reactive protein) protein binding, ELISA validated as capture antibody and detection antibody Pair recommendation with GMP-h-CRPAb02 in C-reactive protein (CRP) level test and inflammation and cytokine release syndrome (CRS) evaluation. | ![]() |
GMP-h-CRP-Ab02 | Anti-human CRP mouse monoclonal antibody(mAb) | Hybridoma | Mouse IgG | human CRP (C-reactive protein) protein binding, ELISA validated as capture antibody and detection antibody Pair recommendation with GMP-h-CRPAb01 in C-reactive protein (CRP) level test and inflammation and cytokine release syndrome (CRS) evaluation. | ![]() |
GMP-h-SAA-Ag01 | Recombinant human SAA Protein (His Tag) | E.coli | Recombinant Antigen | human SAA (Serum amyloid A protein) antibody Binding, Immunogen in Sandwich Elisa, lateral-flow tests,and other immunoassays as control material in SAA (Serum amyloid A protein) level test and inflammation and cytokine release syndrome (CRS) evaluation. | ![]() |
GMP-h-SAA-Ag02 | Recombinant human SAA Protein (His Tag) | Baculovirus-Insect Cells | Recombinant Antigen | human SAA (Serum amyloid A protein) antibody Binding, Immunogen in Sandwich Elisa, lateral-flow tests,and other immunoassays as control material in SAA (Serum amyloid A protein) level test and inflammation and cytokine release syndrome (CRS) evaluation. | ![]() |
GMP-h-SAA-Ab01 | Anti-human SAA (Serum amyloid A protein) mouse monoclonal antibody(mAb) | Hybridoma | Mouse IgG | human SAA (Serum amyloid A protein) protein binding, ELISA validated as capture antibody and detection antibody Pair recommendation with GMP-h-SAAAb02 in SAA (Serum amyloid A protein) level test and inflammation and cytokine release syndrome (CRS) evaluation. | ![]() |
GMP-h-SAA-Ab02 | Anti-human SAA (Serum amyloid A protein) mouse monoclonal antibody(mAb) | Hybridoma | Mouse IgG | human SAA (Serum amyloid A protein) protein binding, ELISA validated as capture antibody and detection antibody Pair recommendation with GMP-h-SAAAb01 in SAA (Serum amyloid A protein) level test and inflammation and cytokine release syndrome (CRS) evaluation. | ![]() |
GeneMedi’s IL-6 (Interleukin 6) Antibody Pair Validation In Sandwich ELISA
Data Post Download


Figure. GeneMedi's IL-6 antibody pair validation with IL-6 antigen (IL6-Ag01) in sandwich ELISA.
Abbreviation | Description |
IL6-Ab01 | GMP-h-IL6-Ab01 |
IL6-Ab02 | GMP-h-IL6-Ab02 |
IL6-Ab03 | GMP-h-IL6-Ab03 |
IL6-Ag01 | GMP-h-IL6-Ag01 |
GeneMedi’s PCT (procalcitonin) Antibody Pair Validation In Sandwich ELISA
Data Post Download

Figure. GeneMedi's PCT antibody pair validation with PCT antigen (PCT-Ag01) in sandwich ELISA.
Abbreviation | Description |
PCT-Ab01 | GMP-h-PCT-Ab01 |
PCT-Ab02 | GMP-h-PCT-Ab02 |
PCT-Ag01 | GMP-h-PCT-Ag01 |