| Sub-Category | Product Description | Product Brochure List Link |
|---|---|---|
| Diagnostics raw materials solutions | ||
| In Vitro Diagnostics | Alzheimer Disease: p-tau181/ 217/ 231, Aβ40/
42, NFL; Bone metabolism: 1,25-OH-VD3, 25-OH-VD3/2, β-CTx; Prosthetic joint infection: α-defensin 1/ 5; Inflammation; IL-6, PCT, IFNγ; |
In Vitro Diagnostic (IVD) Brochure |
| Veterinary Diagnostics | Canine & Feline NT-proBNP; Feline Cystatin B; Canine & Feline & Equine SAA; Feline cTnI; Canine CRP; etc. | Veterinary Diagnostics Brochure |
| Food/Feed & Environmental | Chemical & Mycotoxin: Aflatoxin B1, Aflatoxin M1, Microcystin LR, Trimethoprim, Tetracycline; β-lactams: Ampicillin, Penicillin G, Cequinome, Cefapirin, Cephalexin, Ceftiofur; etc. | Food/Feed Safety and Environmental Analysis Brochure |
| Drug of abuse(DOA) | Nitrazepam, Tramadol, Fentanyl, Nordiazepam, Barbital, Ketamine | Drug of abuse Brochure |
| Therapeutic Drug Monitoring (TDM) | Cardiovascular; Antimicrobial; Anti-cancer; Hormones and Endocrine; Gastrointestinal; Hematologic; Psychotropic; Nervous System; Respiratory etc. | Therapeutic Drug Monitoring Brochure |
| Molecular Diagnostics | Psedotyped virus:standard substance and QC material for infectious molecular diagnostics; Taq antibody, Multiplex Probe qPCR Master Mix, One-Step Multiplex Probe RT-qPCR Kit | Molecular Diagnostics Products Brochure |
| Diagnostics rapid test solutions | ||
| Veterinary Diagnostics | PregAccu™ Bovine Pregnancy Rapid Test Kit (PAGs-based) | View Details |
| Food/Feed Safety | Milk | Meat | Egg | Fruit and vegetable pesticide residue | Feed grain | Health Products and Cosmetics Test kit | GM DIAGNOSTICS TEST KIT LIST |
| Drug of Abuse | eg. Cocaine (COC), Fentanyl (FEN), Meloxicam, Lysergic acid (LSA), Nitrazepam, Diazepam (DZP), Flunixin Meglumine | |
| Biologicals solutions | ||
| Therapeutic Antibody | Anti-ADC Payload antibody: MMAE/MMAF, Dxd/Exatecan, DM1/DM4, Exatecan, Budesonide, Duocarmycin, CPT, Eribulin, SN-38; In-vivo Grade antibody; etc. | Therapeutic Antibody (TAb) Brochure |
| Ig: Human, Rat, Mouse, Monkey, Cat, Dog | Lifescience Brochure | |
LIBRA-AI for Antibody
Evolution:
|
View Details | |
| Gene Therapy Development |
PurProX™
TrueX™
|
Gene&Cell Therapy (GCT) Brochure |
|
||
| Cell Therapy Development |
SOLIDEX"-ISOEx lmmunocytes Cell lsolation Nanobeads: CD66b, CD34, NCAM1 (CD56), CD14, CD19, CD3E, CD4, CD8, TCR, CD138, CD45RA, CD45, CD16 |
|
|
SOLIDEX™ - CDEx Flow Cytometry Antibodies (PE/APC/FITC/Biotin): CD66b, CD34, NCAM1 (CD56), CD14, CD19, CD3E, CD4, CD8, TCR, CD138, CD45RA, CD45, CD16 | ||
|
SOLIDEX™ - TAGEx CAR-Analytical Tools: Anti-FMC63, Anti-G4S linker, Anti-VHH1 (Naked/PE/APC/FITC); CAR-X Good-Validated Premade Lenti-CAR Particles |
||
| Tarmart Lifescience Brochure | ||
| PromiseORF™ cDNA Clones viral vectors | High-quality cloning vectors and expression systems | Tarmart Lifescience Brochure |
| PromiseDown™ siRNA/miRNA/oligo | Gene silencing and regulation research tools | |
| GMab™ Monoclonal Antibodies | Highly specific antibodies and monoclonal antibodies | |
| RealAgen™ Antigen/Recombinant Proteins | Recombinant proteins and antigen solutions | |
| GM Transfection Reagent |
| |
| GoldenSignal™ Tool Antibody Reagent | anti-FLAG-HRP antibody, anti-GAPDH-HRP antibody, anti-biotin-HRP antibody, secondary antibody, Ig Isotype | |
| GMBioSensor | LC3 Autophagy Biosensors | View Details |
| Optogenetics AAV | View Details | |
| Biosensors & Organelle Bioprobes | View Details | |
| Gmore Reagent |
|
View Details |