GeneMedi's SOLIDEX™-ISOEx Immunocytes Cell Isolation Immunomagnetic Beads
Introduction and Applications of SOLIDEX™-ISOEx Immunocytes Cell Isolation Immunomagnetic Beads
GeneMedi proudly presents its SOLIDEX™-CDEx Flow Cytometry Antibody Portfolio, a versatile collection of fluorescent-conjugated antibodies developed to meet the demands of advanced research in immunology, oncology, and cell therapy. Designed to support quick and precise cellular analysis, these antibodies are engineered for sensitivity and specificity in flow cytometry applications, enabling multi-parameter studies that aid in detailed immune profiling and cell population analysis.
GeneMedi's SOLIDEX™-ISOEx portfolio offers high-performance immunomagnetic beads for efficient and precise cell isolation and enrichment. Designed as part of our next-generation cell analysis tools, these products enable researchers to rapidly separate target cell populations with high purity—essential for downstream functional assays, immune profiling, and therapeutic development.
Our magnetic bead-based isolation systems support two flexible labeling strategies to accommodate diverse experimental needs:
Direct Magnetic Activated Cell Separation (Direct MACS) | Indirect Magnetic Activated Cell Separation (Indirect MACS) |
---|---|
o Antibodies are directly conjugated to magnetic beads, allowing for immediate cell capture and isolation. o Ideal for fast, one-step separation of target cells with minimal handling. |
o Antibodies are biotinylated, enabling secondary capture via streptavidin (SA)-coupled magnetic beads. o Provides enhanced flexibility, particularly when multiplex labeling or sequential isolation is required. |
![]() |
![]() |
1. High-purity isolation of immune and stem cell populations (e.g., T cells, B cells, NK cells, monocytes).
2. Optimized for reproducibility in cell therapy, immunology research, and functional studies.
3. Available in two formats (direct magnetic bead conjugation or biotin-SA magnetic bead coupling) for protocol versatility.
Available Antibody-Magnetic Bead ConjugatesGeneMedi provides a comprehensive selection of monoclonal antibody (mAb) conjugates, including:
1. Anti-Human CD3E, CD4, CD8, CD14, CD19, CD45, CD34, CD138
2. Anti-Human NCAM1 (CD56), TCR alpha-beta (abT), CD45RA
These products are designed to streamline cell separation workflows, ensuring high recovery rates and sample integrity for advanced research applications.
GeneMedi's SOLIDEX™-ISOEx Immunocytes Cell Isolation Immunomagnetic Beads - Product list
GeneMedi offers three main types of antibody products designed to meet diverse research needs in immunology, cell biology, and diagnostics: naked antibodies, SOLIDEXTM-CDEx Flow Cytometry antibodies, and SOLIDEXTM -ISOEx Immunocytes Cell Isolation Immunomagnetic Beads.
SOLIDEX™ -ISOEx Immunocytes Cell Isolation Immunomagnetic Beads
GeneMedi offers high-performance magnetic bead-conjugated antibodies for precise cell isolation and enrichment. These products are designed to deliver high-purity cell populations, essential for immunology research, cell therapy development, and functional assays.Our portfolio includes two optimized magnetic separation systems, providing flexibility for different experimental needs.
Direct Magnetic Activated Cell Separation
Antibodies are directly conjugated to magnetic beads, enabling rapid, one-step cell isolation.Ideal for: Fast and efficient enrichment of target cells (e.g., CD4+ T cells, CD8+ T cells, CD34+ stem cells) with minimal handling.
Cat No | Product Name | Species | Size | Cell population | Products Information |
---|---|---|---|---|---|
GM-Tg-hg-MP0250-Ab-3-nanoIMB | Human CD66b Nano-Immunomagnetic Bead | humanized | 1ml, 5ml, 10ml | Granulocyte | Details |
GM-Tg-hg-T66426-Ab-3/4/7/8-nanoIMB | Human CD34 Nano-Immunomagnetic Bead | humanized | 1ml, 5ml, 10ml | Hematopoietic Stem Cell | Details |
GM-Tg-hg-T86323-Ab-1-nanoIMB | Human NCAM1 (CD56) Nano-Immunomagnetic Bead | mouse | 1ml, 5ml, 10ml | NK cell | Details |
GM-Tg-hg-T23212-Ab-1-nanoIMB | Human CD14 Nano-Immunomagnetic Bead | mouse | 1ml, 5ml, 10ml | Monocyte/Macrophage | Details |
GM-Tg-hg-T56365-Ab-1-nanoIMB | Human CD19 Nano-Immunomagnetic Bead | mouse | 1ml, 5ml, 10ml | Bcell | Details |
GM-Tg-hg-T87075-Ab-1-nanoIMB | Human CD3E Nano-Immunomagnetic Bead | mouse | 1ml, 5ml, 10ml | Pan-T cell | Details |
GM-Tg-hg-T10191-Ab-1/2-nanoIMB | Human CD4 Nano-Immunomagnetic Bead | mouse | 1ml, 5ml, 10ml | CD4-T | Details |
GM-Tg-hg-TA040-Ab-1-nanoIMB | Human CD8 Nano-Immunomagnetic Bead | mouse | 1ml, 5ml, 10ml | CD8-T | Details |
GM-Tg-hg-MP2610-Ab-3-nanoIMB | Human TCR alpha-beta (abT) Nano-Immunomagnetic Bead | humanized | 1ml, 5ml, 10ml | Alpha-Beta T Cell | Details |
GM-Tg-hg-T13017-Ab-1-nanoIMB | Human CD138 Nano-Immunomagnetic Bead | mouse | 1ml, 5ml, 10ml | Plasma Cell | Details |
GM-Tg-hg-T43115-8-Ab-4-nanoIMB | Human CD45RA Nano-Immunomagnetic Bead | humanized | 1ml, 5ml, 10ml | Allhematopoietic cls | Details |
GM-Tg-hg-T43115-Ab-4-nanoIMB | Human CD45 Nano-Immunomagnetic Bead | humanized | 1ml, 5ml, 10ml | Allhematopoietic cls | Details |
GM-Tg-hg-T59001-Ab-3-nanoIMB | Human CD16 Nano-Immunomagnetic Bead | humanized | 1ml, 5ml, 10ml | NK cells | Details |
Indirect Magnetic Activated Cell Separation
Antibodies are biotinylated, allowing secondary capture via streptavidin (SA)-coupled magnetic beads.Ideal for: Multiplex labeling, sequential isolation, or when using antibodies not available in direct magnetic bead format.
Cat No | Product Name | Species | Size | Cell population | Products Information |
---|---|---|---|---|---|
GM-Tg-hg-MP0250-Ab-3-Biotin | Biotin-conjugated Anti-Human CD66b monoclonal antibody(mAb) | humanized | 25T, 100T, 500T | Granulocyte | Details |
GM-Tg-hg-T66426-Ab-3/4/7/8-Biotin | Biotin-conjugated Anti-Human CD34 monoclonal antibody(mAb) | humanized | 25T, 100T, 500T | Hematopoietic Stem Cell | Details |
GM-Tg-hg-T86323-Ab-1-Biotin | Biotin-conjugated Anti-Human NCAM1 (CD56) monoclonal antibody(mAb) | mouse | 25T, 100T, 500T | NK cell | Details |
GM-Tg-hg-T23212-Ab-1-Biotin | Biotin-conjugated Anti-Human CD14 monoclonal antibody(mAb) | mouse | 25T, 100T, 500T | Monocyte/Macrophage | Details |
GM-Tg-hg-T56365-Ab-1-Biotin | Biotin-conjugated Anti-Human CD19 monoclonal antibody(mAb) | mouse | 25T, 100T, 500T | Bcell | Details |
GM-Tg-hg-T87075-Ab-1-Biotin | Biotin-conjugated Anti-Human CD3E monoclonal antibody(mAb) | mouse | 25T, 100T, 500T | Pan-T cell | Details |
GM-Tg-hg-T10191-Ab-1/2-Biotin | Biotin-conjugated Anti-Human CD4 monoclonal antibody(mAb) | mouse | 25T, 100T, 500T | CD4-T | Details |
GM-Tg-hg-TA040-Ab-1-Biotin | Biotin-conjugated Anti-Human CD8 monoclonal antibody(mAb) | mouse | 25T, 100T, 500T | CD8-T | Details |
GM-Tg-hg-MP2610-Ab-3-Biotin | Biotin-conjugated Anti-Human TCR alpha-beta (abT) monoclonal antibody(mAb) | humanized | 25T, 100T, 500T | Alpha-Beta T Cell | Details |
GM-Tg-hg-T13017-Ab-1-Biotin | Biotin-conjugated Anti-Human CD138 monoclonal antibody(mAb) | mouse | 25T, 100T, 500T | Plasma Cell | Details |
GM-Tg-hg-T43115-8-Ab-4-Biotin | Biotin-conjugated Anti-Human CD45RA monoclonal antibody(mAb) | humanized | 25T, 100T, 500T | Allhematopoietic cls | Details |
GM-Tg-hg-T43115-Ab-4-Biotin | Biotin-conjugated Anti-Human CD45 monoclonal antibody(mAb) | humanized | 25T, 100T, 500T | Allhematopoietic cls | Details |
GM-Tg-hg-T59001-Ab-3-Biotin | Biotin-conjugated Anti-Human CD16 monoclonal antibody(mAb) | humanized | 25T, 100T, 500T | NK cells | Details |
GMP-SMT-1766-nanoIMB | Nano-lmmunomaqnetic Bead-Streptavidin (SA) | N/A | 1ml, 5ml, 10ml | N/A | Details |
Naked Antibodies
These are unmodified, purified antibodies that have no additional labels or conjugations. Naked antibodies are ideal for applications where labeling is not required, such as binding studies, neutralization assays, and situations where the researcher may want to customize the antibody with a specific label. They offer flexibility, as they can be tailored to the researcher's needs for labeling or further conjugation.
Cat No | Product Name | Species | Products Information |
---|---|---|---|
GM-Tg-hg-MP0250-Ab-3 | Anti-Human CD66b monoclonal antibody(mAb) | humanized | Details |
GM-Tg-hg-T66426-Ab-3/4/7/8 | Anti-Human CD34 monoclonal antibody(mAb) | humanized | Details |
GM-Tg-hg-T86323-Ab-1 | Anti-Human NCAM1 (CD56) monoclonal antibody(mAb) | mouse | Details |
GM-Tg-hg-T23212-Ab-1 | Anti-Human CD14 monoclonal antibody(mAb) | mouse | Details |
GM-Tg-hg-T56365-Ab-1 | Anti-Human CD19 monoclonal antibody(mAb) | mouse | Details |
GM-Tg-hg-T87075-Ab-1 | Anti-Human CD3E monoclonal antibody(mAb) | mouse | Details |
GM-Tg-hg-T10191-Ab-1/2 | Anti-Human CD4 monoclonal antibody(mAb) | mouse | Details |
GM-Tg-hg-TA040-Ab-1 | Anti-Human CD8 monoclonal antibody(mAb) | mouse | Details |
GM-Tg-hg-MP2610-Ab-3 | Anti-Human TCR alpha-beta (abT) monoclonal antibody(mAb) | humanized | Details |
GM-Tg-hg-T13017-Ab-1 | Anti-Human CD138 monoclonal antibody(mAb) | mouse | Details |
GM-Tg-hg-T43115-8-Ab-4 | Anti-Human CD45RA monoclonal antibody(mAb) | humanized | Details |
GM-Tg-hg-T43115-Ab-4 | Anti-Human CD45 monoclonal antibody(mAb) | humanized | Details |
GM-Tg-hg-T59001-Ab-3 | Anti-human CD16 human monoclonal antibody(mAb) | humanized | Details |
Validation Data
Efficient Isolation of Jurkat Cells Using GeneMedi's Indirect TCRα/β T Cell Isolation Kit
To evaluate the performance of GeneMedi's Indirect TCRα/β T Cell Isolation Kit, Jurkat cells were mixed with 293T-GFP cells at a 1:2 ratio, followed by magnetic separation using both GeneMedi's kit and a competitor's (Company M's TCRα/β T Cell Isolation Kit). The purity of isolated Jurkat cells was assessed via flow cytometry analysis. GeneMedi's Indirect TCRα/β T Cell Isolation Kit delivers superior cell isolation performance.
Figure 1. Efficient Isolation of Jurkat Cells Using GeneMedi's Indirect TCRα/β T Cell Isolation Kit.
The flow cytometry analysis of the purified Jurkat cells by using Company M's TCRα/β T Cell isolation kit and GeneMedi's indirect TCRα/β T Cell isolation kit.

High-Purity Isolation of TCRα/β+ T Cells from Human PBMCs Using GeneMedi's Indirect TCRα/β T Cell Isolation Kit
Human peripheral blood mononuclear cells (PBMCs) were freshly recovered and subjected to TCRα/β+ T cell isolation using GeneMedi's Indirect TCRα/β T Cell Isolation Kit and Company M's TCRα/β T Cell kit. The isolated cell population was analyzed by flow cytometry to evaluate purity and efficiency. GeneMedi's Indirect TCRα/β T Cell Isolation Kit provides superior performance in isolating TCRα/β+ T cells from human PBMCs, delivering high purity and yield for downstream applications.
Figure 2. High-Purity Isolation of TCRα/β+ T Cells from Human PBMCs Using GeneMedi's Indirect TCRα/β T Cell Isolation Kit.
The flow cytometry analysis of the isolated cells from cryopreserved PBMCs.
