Plasmodium falciparum HRP2 antibody and antigen (Recombinant protein) GMP-IVD-P020-Tg001
Diagnostic antibodies (anti-Plasmodium falciparum, anti-HRP2) and antigens (recombinant protein) for Infectious disease Plasmodium falciparum HRP2 detection in ELISA, colloidal gold-based Lateral flow immunoassay (LFIA), CLIA, TINIA and POCT.
Product information
Size: 1mg | 10mg | 100mg
| Catalog No. | Description | US $ Price (per mg) | First Order Discount | First Order Discount Price |
|---|---|---|---|---|
| GMP-IVD-P020-Tg001-Ag01 | Recombinant Plasmodium falciparum HRP2 Protein | 3090 | ||
| GMP-IVD-P020-Tg001-Ab01 | Anti-Plasmodium falciparum HRP2 mouse monoclonal antibody (mAb) | 1953 | 20% | 1562.4 |
| GMP-IVD-P020-Tg001-Ab02 | Anti-Plasmodium falciparum HRP2 mouse monoclonal antibody (mAb) | 1953 | 20% | 1562.4 |
| GMP-IVD-P020-Tg001-Ab03 | Anti-Plasmodium falciparum HRP2 human monoclonal antibody (mAb) | 1953 | 20% | 1562.4 |
| GMP-IVD-P020-Tg002-Ab04 | Anti-Plasmodium falciparum HRP2 human monoclonal antibody (mAb) | 1953 | 20% | 1562.4 |
Shipping Costs: $360–$760
Antibodies: $360 Antigens: $760 (Elevated cost due to antigen heterogeneity, post-translational modifications, structural complexity, and specialized handling.)
Product Description
| Cat No. of Products | GMP-IVD-P020-Tg001-Ag01 |
| Product Name | Recombinant Plasmodium falciparum HRP2 Protein |
| Pathogen | Plasmodium falciparum |
| Target/Biomarker | HRP2 |
| Expression platform | E.coli |
| Bioactivity validation | Plasmodium falciparum (HRP2) antibodies binding, Immunogen in Sandwich Elisa, lateral-flow tests, and other immunoassays as control material in Plasmodium falciparum level test of Infectious disease (malaria) and related syndrome evaluation. |
| Tag | His |
| Products description | Recombinant Plasmodium falciparum HRP2 Protein was expressed in E.coli - based prokaryotic cell expression system and is expressed with 6 HIS tag at the C-terminus. |
| Purity | Purity: ≥95% (SDS-PAGE) |
| Application | positive control, ELISA test,Lateral flow immunoassay (LFIA),colloidal gold immunochromatographic assay, Chemiluminescent immunoassay (CLIA),turbidimetric inhibition immuno assay (TINIA) and Immunonephelometry. |
| Formulation & Reconstitution | PBS liquid / Lyophilized from GM's Protein Stability Buffer2 (PSB2,Confidential Ingredients) or PBS (pH7.4); For PSB2, reconstituted with 0.9% sodium chloride; For PBS, reconstituted with ddH2O. |
| Storage | Store at -20℃ to -80℃ under sterile conditions. Avoid repeated freeze-thaw cycles. |
| Cat No. of Products | GMP-IVD-P020-Tg001-Ab01, GMP-IVD-P020-Tg001-Ab02 |
| Product Name | Anti-Plasmodium falciparum HRP2 mouse monoclonal antibody (mAb) |
| Pathogen | Plasmodium falciparum |
| Target/Biomarker | HRP2 |
| Expression platform | CHO |
| Bioactivity validation | Human Plasmodium falciparum (HRP2) antigen binding, ELISA validated as capture antibody and detection antibody. Pair recommendation with other Plasmodium falciparum (HRP2) antibodies in Plasmodium falciparum level test of Infectious disease (malaria) and related syndrome evaluation. |
| Tag | mFc |
| Products description | Anti-Plasmodium falciparum HRP2 mouse monoclonal antibody (mAb) is a monoclonal antibody produced by CHO. The antibody is ELISA validated as capture antibody and detection antibody pair. |
| Purity | Purity: ≥95% (SDS-PAGE) |
| Application | ELISA test, Lateral flow immunoassay (LFIA), colloidal gold immunochromatographic assay, Chemiluminescent immunoassay (CLIA), turbidimetric inhibition immuno assay (TINIA), immunonephelometry and POCT |
| Formulation & Reconstitution | Lyophilized from GM's Protein Stability Buffer2 (PSB2,Confidential Ingredients) or PBS (pH7.4); For PSB2, reconstituted with 0.9% sodium chloride; For PBS, reconstituted with ddH2O. |
| Storage | Store at -20℃ to -80℃ under sterile conditions. Avoid repeated freeze-thaw cycles. |
| Cat No. of Products | GMP-IVD-P020-Tg001-Ab03, GMP-IVD-P020-Tg002-Ab04 |
| Product Name | Anti-Plasmodium falciparum HRP2 human monoclonal antibody (mAb) |
| Pathogen | Plasmodium falciparum |
| Target/Biomarker | HRP2 |
| Expression platform | CHO |
| Bioactivity validation | Human Plasmodium falciparum (HRP2) antigen binding, ELISA validated as capture antibody and detection antibody. Pair recommendation with other Plasmodium falciparum (HRP2) antibodies in Plasmodium falciparum level test of Infectious disease (malaria) and related syndrome evaluation. |
| Tag | hFc |
| Products description | Anti-Plasmodium falciparum HRP2 human monoclonal antibody (mAb) is a monoclonal antibody produced by CHO. The antibody is ELISA validated as capture antibody and detection antibody pair. |
| Purity | Purity: ≥95% (SDS-PAGE) |
| Application | ELISA test, Lateral flow immunoassay (LFIA), colloidal gold immunochromatographic assay, Chemiluminescent immunoassay (CLIA), turbidimetric inhibition immuno assay (TINIA), immunonephelometry and POCT |
| Formulation & Reconstitution | Lyophilized from GM's Protein Stability Buffer2 (PSB2,Confidential Ingredients) or PBS (pH7.4); For PSB2, reconstituted with 0.9% sodium chloride; For PBS, reconstituted with ddH2O. |
| Storage | Store at -20℃ to -80℃ under sterile conditions. Avoid repeated freeze-thaw cycles. |
Reference
Validation Data
Click to get more Data / Case study about the product.
Target/Biomarker information
Malaria is a disease caused by a parasite. The parasite is spread to humans through the bites of infected mosquitoes. People who have malaria usually feel very sick with a high fever and shaking chills. While the disease is uncommon in temperate climates, malaria is still common in tropical and subtropical countries.
About GDU

GDU helps global diagnostic partners in high quality of raw material discovery, development, and application. GDU believes in Protein&antibody Innovation for more reliable diagnostic solutions.


Go to Infectious disease diagnostics products collection
>>
Comments