Pre-made Atezolizumab benchmark antibody ( Whole mAb, anti-CD274/PD-L1 therapeutic antibody, Anti-B7-H/B7H1/PDCD1L1/PDCD1LG1 Antibody) for drug discovery and mechanism of action (MOA) research
Cat No.: GMP-Bios-ab-034
Pre-Made Atezolizumab biosimilar, Whole mAb, Anti-CD274/PD-L1 Antibody: Anti-B7-H/B7H1/PDCD1L1/PDCD1LG1 therapeutic antibody is a biosimilar expressed by mammalian cell line as a benchmark reference therapeutic antibody for biological drug disovery items including cell culture, assay development, animal model development, PK/PD model development (Pharmacokinetics & Pharmacodynamic) and mechanism of action (MOA) research.
Atezolizumab, sold under the brand name Tecentriq, is a monoclonal antibody medication used to treat urothelial carcinoma, non-small cell lung cancer (NSCLC), triple-negative breast cancer (TNBC), small cell lung cancer (SCLC), and hepatocellular carcinoma (HCC). It is a fully humanized, engineered monoclonal antibody of IgG1 isotype against the protein programmed cell death-ligand 1 (PD-L1).
Order information
* GeneMedi provides NON-PROFIT PRICE to support Academic research. Please click inquiry for product quotation. → Inquiry
| Catalog No. | Package | List Price(In USD) | Discount off | Discount Price |
|---|---|---|---|---|
| GMP-Bios-ab-034-1mg | 1mg | 3090 | Inquiry | Inquiry |
Size: 1mg | 10mg | 100mg
Description
| Products Name (INN Index) | Pre-Made Atezolizumab biosimilar, Whole mAb, Anti-CD274/PD-L1 Antibody: Anti-B7-H/B7H1/PDCD1L1/PDCD1LG1 therapeutic antibody |
| INN Name | Atezolizumab |
| Target | PD-L1 |
| Format | Whole mAb |
| Derivation | Humanized |
| Species Reactivity | Human |
| CH1 Isotype | IgG1 |
| VD LC | Kappa |
| Highest_Clin_Trial (Jan '20) | Approved |
| Est. Status | Active |
| 100% SI Structure | 5x8l:FK:HM:GL:JO:SN |
| 99% SI Structure | 5xxy:HL |
| 95-98% SI Structure | None |
| Year Proposed | 2014 |
| Year Recommended | 2015 |
| Companies | Amgen;ARCAGY/GINECO Group;BioLineRx;Chugai Pharmaceutical;Clovis Oncology;Dana-Farber Cancer Institute;Duke University;European Organisation for Research and Treatment of Cancer;Exelixis;Fondazione Michelangelo;GEICO (Spanish Ovarian Cancer Research Group);Genentech;GERCOR;Gradalis;H. Lee Moffitt Cancer Center and Research Institute;Immune Design;Incyte Corporation;Johns Hopkins University;Kaiser Permanente;M. D. Anderson Cancer Center;Memorial Sloan-Kettering Cancer Center;National Cancer Center (Korea);National Cancer Institute (USA);Netherlands Cancer Institute;Roche;Sanofi;Seattle Genetics;University Hospital Southampton NHS Foundation Trust;University Medical Center Groningen;University of California;University of California at San Francisco;University of Oklahoma;Yale University |
| Conditions Approved | Non-small cell lung cancer;Urogenital cancer;Breast cancer;Small cell lung cancer |
| Conditions Active | Bladder cancer;Cervical cancer;Colorectal cancer;Fallopian tube cancer;Head and neck cancer;Liver cancer;Malignant melanoma;Ovarian cancer;Peritoneal cancer;Prostate cancer;Renal cell carcinoma;Anal cancer;Brain metastases;Chronic lymphocytic leukaemia;Cutaneous T-cell lymphoma;Diffuse large B cell lymphoma;Endometrial cancer;Gastric cancer;Gynaecological cancer;Mantle-cell lymphoma;Marginal zone B-cell lymphoma;Oesophageal cancer;Soft tissue sarcoma;Solid tumours;Thyroid cancer;Waldenstrom's macroglobulinaemia;Acute myeloid leukaemia;Follicular lymphoma;Glioblastoma;Pancreatic cancer;Haematological malignancies;Multiple myeloma;Non-Hodgkin's lymphoma |
| Conditions Discontinued | Hodgkin's disease;Myelodysplastic syndromes |
| Development Tech | Human Phage Display |

