It's the GeneMedi's summary page for Target/Biomarker Introduction of CD20,MS4A1. The page also collects GeneMedi's different modalities and formats products for CD20 in therapeutics/drug discovery and IVD diagnostics, which is including antibody, ADC, bispecific, antigen, ORF vector, VLP, etc. With GeneMedi's target-insight database-GM ITD database, the CD20 target is also connected to human indications/diseases/conditions/MOA.
Target sublocation: Transmembrane Protein.
This gene encodes a member of the membrane-spanning 4A gene family. Members of this nascent protein family are characterized by common structural features and similar intron/exon splice boundaries and display unique expression patterns among hematopoietic cells and nonlymphoid tissues. This gene encodes a B-lymphocyte surface molecule which plays a role in the development and differentiation of B-cells into plasma cells. This family member is localized to 11q12, among a cluster of family members. Alternative splicing of this gene results in two transcript variants which encode the same protein. [provided by RefSeq, Jul 2008]
Target ID | GM-T73215 |
Target Name | CD20 |
Gene ID | 931 |
Gene Official Name | MS4A1 |
Gene Alias | B1, Bp35, CD20, CVID5, LEU-16, MS4A2, S7 |
Protein Sub-location | Transmembrane Protein |
Category | Therapeutics Target, INN Index, Immuno-oncology Target |
Pre-made CD20-specific INN-index biosimilar (antibody&conjugates)-Mosunetuzumab, Obinutuzumab, ibritumomab tiuxetan, Eramkafusp, Divozilimab, Odronextamab, Ocaratuzumab, Glofitamab, Plamotamab, Veltuzumab, Zuberitamab, eramkafusp alfa, Ofatumumab, Epcoritamab, Ocrelizumab, Afutuzumab, Blontuvetmab, technetium (99mTc)
nofetumomab merpentan, tositumomab, Ublituximab, Ripertamab, Rituximab, epitumomab
Anti-CD20 therapeutic INN-index antibodies and conjugates are biosimilars expressed by mammalian cell line as a benchmark reference therapeutic antibody for drug discovery, target MOA research, cell culture, assay development, animal model development, PK/PD model development (Pharmacokinetics & Pharmacodynamic).
Cat No. | Products Name (INN Index) | INN Name | Previous Name | Target | Format | Order |
GMP-Bios-ab-356 | Pre-Made Mosunetuzumab biosimilar, Bispecific mAb, Anti-CD3E;MS4A1/CD20 Antibody: Anti-T3E/TCRE/IMD18/CD3epsilon;B1/Bp35/CVID5/FMC7/LEU-16/S7 therapeutic antibody | Mosunetuzumab | | CD3E;MS4A1/CD20 | Bispecific mAb |  |
GMP-Bios-ab-385 | Pre-Made Obinutuzumab biosimilar, Whole mAb, Anti-MS4A1/CD20 Antibody: Anti-B1/Bp35/CVID5/FMC7/LEU-16/S7 therapeutic antibody | Obinutuzumab | Afutuzumab | MS4A1/CD20 | Whole mAb |  |
GMP-Bios-INN-859 | Pre-Made Ibritumomab Tiuxetan Biosimilar, Radiolabelled Antibody, Anti-MS4A1/CD20 Antibody: Anti-B1/Bp35/CVID5/FMC7/LEU-16/S7 therapeutic antibody | ibritumomab tiuxetan | | MS4A1/CD20 | Radiolabelled antibody |  |
GMP-Bios-ab-192 | Pre-Made Eramkafusp biosimilar, Whole mAb Fusion, Anti-MS4A1/CD20 Antibody: Anti-B1/Bp35/CVID5/FMC7/LEU-16/S7 therapeutic antibody | Eramkafusp | | MS4A1/CD20 | Whole mAb Fusion |  |
GMP-Bios-ab-149 | Pre-Made Divozilimab biosimilar, Whole mAb, Anti-MS4A1/CD20 Antibody: Anti-B1/Bp35/CVID5/FMC7/LEU-16/S7 therapeutic antibody | Divozilimab | | MS4A1/CD20 | Whole mAb |  |
GMP-Bios-ab-391 | Pre-Made Odronextamab biosimilar, Bispecific mAb, Anti-MS4A1/CD20;CD3E Antibody: Anti-B1/Bp35/CVID5/FMC7/LEU-16/S7;T3E/TCRE/IMD18 therapeutic antibody | Odronextamab | | MS4A1/CD20;CD3E | Bispecific mAb |  |
GMP-Bios-ab-387 | Pre-Made Ocaratuzumab biosimilar, Whole mAb, Anti-MS4A1/CD20 Antibody: Anti-B1/Bp35/CVID5/FMC7/LEU-16/S7 therapeutic antibody | Ocaratuzumab | | MS4A1/CD20 | Whole mAb |  |
GMP-Bios-ab-248 | Pre-Made Glofitamab biosimilar, Bispecific mAb with Domain Crossover, Anti-CD3E;MS4A1/CD20 antibody: Anti-T3E/TCRE/IMD18/CD3epsilon;B1/Bp35/CVID5/FMC7/LEU-16/S7therapeutic antibody | Glofitamab | | CD3E;MS4A1/CD20 | Bispecific mAb with Domain Crossover |  |
GMP-Bios-ab-446 | Pre-Made Plamotamab biosimilar, Bispecific Mixed mAb and scFv, Anti-MS4A1/CD20;CD3E Antibody: Anti-B1/Bp35/CVID5/FMC7/LEU-16/S7;T3E/TCRE/IMD18 therapeutic antibody | Plamotamab | | MS4A1/CD20;CD3E | Bispecific Mixed mAb and scFv |  |
GMP-Bios-ab-617 | Pre-Made Veltuzumab biosimilar, Whole mAb, Anti-MS4A1/CD20 Antibody: Anti-B1/Bp35/CVID5/FMC7/LEU-16/S7 therapeutic antibody | Veltuzumab | | MS4A1/CD20 | Whole mAb |  |
GMP-Bios-ab-651 | Pre-Made Zuberitamab biosimilar, Whole mAb, Anti-MS4A1/CD20 Antibody: Anti-B1/Bp35/CVID5/FMC7/LEU-16/S7 therapeutic antibody | Zuberitamab | | MS4A1/CD20 | Whole mAb |  |
GMP-Bios-INN-843 | Pre-Made Eramkafusp Alfa Biosimilar, Fusion Protein targeting MS4A1/CD20 fused with human IFNA2 (interferon alpha 2) via a peptidyl linker: Recombinant therapeutic protein targeting B1/Bp35/CVID5/FMC7/LEU-16/S7 | eramkafusp alfa | | MS4A1/CD20 | Fusion Protein |  |
GMP-Bios-ab-392 | Pre-Made Ofatumumab biosimilar, Whole mAb, Anti-MS4A1/CD20 Antibody: Anti-B1/Bp35/CVID5/FMC7/LEU-16/S7 therapeutic antibody | Ofatumumab | | MS4A1/CD20 | Whole mAb |  |
GMP-Bios-ab-189 | Pre-Made Envafolimab biosimilar, Single Domain Variable Fragment;H, Anti-CD274/PD-L1 Antibody: Anti-B7-H/B7H1/PD-L1/PDCD1L1/PDCD1LG1/PDL1/hPD-L1 therapeutic antibody | Epcoritamab | | CD3E;MS4A1/CD20 | Bispecific mAb |  |
GMP-Bios-ab-389 | Pre-Made Ocrelizumab biosimilar, Whole mAb, Anti-MS4A1/CD20 Antibody: Anti-B1/Bp35/CVID5/FMC7/LEU-16/S7 therapeutic antibody | Ocrelizumab | | MS4A1/CD20 | Whole mAb |  |
GMP-Bios-ab-013 | Pre-Made Afutuzumab biosimilar, Whole mAb, Anti-MS4A1/CD20 Antibody: Anti-B1/Bp35/CVID5/FMC7/LEU-16/S7 therapeutic antibody | Afutuzumab | Obinutuzumab | MS4A1/CD20 | Whole mAb |  |
GMP-Bios-ab-075 | Pre-Made Blontuvetmab biosimilar, Canine Whole mAb, Anti-MS4A1/CD20 Antibody: Anti-B1/Bp35/CVID5/FMC7/LEU-16/S7 therapeutic antibody | Blontuvetmab | | MS4A1/CD20 | Canine Whole mAb |  |
GMP-Bios-INN-1012 | Pre-Made Technetium (99Mtc) Nofetumomab Merpentan Biosimilar, Radiolabelled Antibody: Anti-MS4A1/CD20 therapeutic antibody | technetium (99mTc)
nofetumomab merpentan | | MS4A1 | Radiolabelled antibody |  |
GMP-Bios-INN-1028 | Pre-Made Tositumomab Biosimilar, Radiolabelled Antibody, Anti-MS4A1/CD20 Antibody: Anti-B1/Bp35/CVID5/FMC7/LEU-16/S7 therapeutic antibody | tositumomab | | MS4A1/CD20 | Radiolabelled antibody |  |
GMP-Bios-ab-598 | Pre-Made Ublituximab biosimilar, Whole mAb, Anti-MS4A1/CD20 Antibody: Anti-B1/Bp35/CVID5/FMC7/LEU-16/S7 therapeutic antibody | Ublituximab | | MS4A1/CD20 | Whole mAb |  |
GMP-Bios-ab-485 | Pre-Made Ripertamab biosimilar, Whole mAb, Anti-MS4A1/CD20 Antibody: Anti-B1/Bp35/CVID5/FMC7/LEU-16/S7 therapeutic antibody | Ripertamab | | MS4A1/CD20 | Whole mAb |  |
GMP-Bios-ab-487 | Pre-Made Rituximab biosimilar, Whole mAb, Anti-MS4A1/CD20 Antibody: Anti-B1/Bp35/CVID5/FMC7/LEU-16/S7 therapeutic antibody | Rituximab | | MS4A1/CD20 | Whole mAb |  |
GMP-Bios-INN-838 | Pre-Made Epitumomab Biosimilar, Whole Mab, Anti-MS4A1/CD20 Antibody: Anti-B1/Bp35/CVID5/FMC7/LEU-16/S7 therapeutic antibody | epitumomab | | MS4A1/CD20 | Whole mAb |  |
Pre-made anti-CD20 inhibitory monoclonal antibody(mab, blocking antibody inhibitor)-benchmark reference antibody for drug discovery and mechanism of action (MOA) research
Pre-made anti-CD20 benchmark inhibitory monoclonal antibody(mab, blocking antibody inhibitor) is expressed by mammalian cell line as a benchmark antibody for cell culture, FACS, ELISA or other affinity binding assay or functional assay development, animal model development, PK/PD model development (Pharmacokinetics & Pharmacodynamic). The anti-CD20 mab is expressed and produced by mammalian cell line as a benchmark reference therapeutic antibody for biological drug discovery items including cell culture, assay development, animal model development, PK/PD model development (Pharmacokinetics & Pharmacodynamic) and mechanism of action (MOA) research.