It's the GeneMedi's summary page for Target/Biomarker Introduction of HER2,ERBB2. The page also collects GeneMedi's different modalities and formats products for HER2 in therapeutics/drug discovery and IVD diagnostics, which is including antibody, ADC, bispecific, antigen, ORF vector, VLP, etc. With GeneMedi's target-insight database-GM ITD database, the HER2 target is also connected to human indications/diseases/conditions/MOA.
Target sublocation: Transmembrane Protein.
This gene encodes a member of the epidermal growth factor (EGF) receptor family of receptor tyrosine kinases. This protein has no ligand binding domain of its own and therefore cannot bind growth factors. However, it does bind tightly to other ligand-bound EGF receptor family members to form a heterodimer, stabilizing ligand binding and enhancing kinase-mediated activation of downstream signalling pathways, such as those involving mitogen-activated protein kinase and phosphatidylinositol-3 kinase. Allelic variations at amino acid positions 654 and 655 of isoform a (positions 624 and 625 of isoform b) have been reported, with the most common allele, Ile654/Ile655, shown here. Amplification and/or overexpression of this gene has been reported in numerous cancers, including breast and ovarian tumors. Alternative splicing results in several additional transcript variants, some encoding different isoforms and others that have not been fully characterized. [provided by RefSeq, Jul 2008]
Target ID | GM-T14597 |
Target Name | HER2 |
Gene ID | 2064 |
Gene Official Name | ERBB2 |
Gene Alias | CD340, HER-2, HER-2/neu, HER2, MLN 19, NEU, NGL, TKR1 |
Protein Sub-location | Transmembrane Protein |
Category | Therapeutics Target, Diagnostics Biomarker, INN Index, Cytokine Target, Immuno-oncology Target |
Pre-made HER2-specific INN-index biosimilar (antibody&conjugates)-cinrebafusp alfa, Gancotamab, Zanidatamab, zanidatamab zovodotin, Runimotamab, Margetuximab, Disitamab, Pertuzumab, Timigutuzumab, Fidasimtamab, Anbenitamab, tezatabep matraxetan, trastuzumab beta, Trastuzumab, trastuzumab emtansine, Marstacimab, trastuzumab duocarmazine, Zenocutuzumab, disitamab vedotin, Coprelotamab, ertumaxomab, trastuzumab deruxtecan
Anti-HER2 therapeutic INN-index antibodies and conjugates are biosimilars expressed by mammalian cell line as a benchmark reference therapeutic antibody for drug discovery, target MOA research, cell culture, assay development, animal model development, PK/PD model development (Pharmacokinetics & Pharmacodynamic).
Cat No. | Products Name (INN Index) | INN Name | Previous Name | Target | Format | Order |
GMP-Bios-INN-780 | Pre-Made Cinrebafusp Alfa P Alfaiosimilar, Bispecific, Anti-ERBB2/HER2;TNFRSF9 Antibody: Anti-CD340/MLN 19/NEU/NGL/TKR1/VSCN2;ILA/4-1BB/CDw137 therapeutic antibody | cinrebafusp alfa | | ERBB2/HER2;TNFRSF9 | Bispecific |  |
GMP-Bios-ab-230 | Pre-Made Gancotamab biosimilar, scFv, Anti-ERBB2/HER2 Antibody: Anti-CD340/neu/MLN 19/NEU/NGL/TKR1/VSCN2 therapeutic antibody | Gancotamab | | ERBB2/HER2 | scFv |  |
GMP-Bios-ab-639 | Pre-Made Zanidatamab biosimilar, Bispecific mAb, Anti-ERBB2/HER2;ERBB2/HER2 Antibody: Anti-CD340/HER-2/MLN 19/NEU/NGL/TKR1/VSCN2;CD340/neu/MLN 19/NEU/NGL/TKR1/VSCN2 therapeutic antibody | Zanidatamab | | ERBB2/HER2;ERBB2/HER2 | Bispecific/biparatopic |  |
GMP-Bios-INN-1055 | Pre-Made Zanidatamab Zovodotin B Zovodotiniosimilar, Bispecific/Biparatopic, Anti-ERBB2/HER2;ERBB2/HER2 Therapeutic/Biparatopic Antibody Antibody: Anti-CD340/MLN 19/NEU/NGL/TKR1/VSCN2;CD340/neu/MLN 19/NEU/NGL/TKR1/VSCN2 | zanidatamab zovodotin | | ERBB2/HER2;ERBB2/HER2 | Bispecific/biparatopic |  |
GMP-Bios-ab-500 | Pre-Made Runimotamab biosimilar, Bispecific mAb, Anti-ERBB2/HER2;CD3E Antibody: Anti-CD340/MLN 19/NEU/NGL/TKR1/VSCN2;T3E/TCRE/IMD18 therapeutic antibody | Runimotamab | | ERBB2/HER2;CD3E | Bispecific mAb |  |
GMP-Bios-ab-335 | Pre-Made Margetuximab biosimilar, Whole mAb, Anti-ERBB2/HER2 Antibody: Anti-CD340/neu/MLN 19/NEU/NGL/TKR1/VSCN2 therapeutic antibody | Margetuximab | | ERBB2/HER2 | Whole mAb |  |
GMP-Bios-ab-148 | Pre-Made Disitamab biosimilar, Whole mAb ADC, Anti-ERBB2/HER2 Antibody: Anti-CD340/neu/MLN 19/NEU/NGL/TKR1/VSCN2 therapeutic antibody | Disitamab | | ERBB2/HER2 | Whole mAb ADC |  |
GMP-Bios-ab-439 | Pre-Made Pertuzumab biosimilar, Whole mAb, Anti-ERBB2/HER2 Antibody: Anti-CD340/neu/MLN 19/NEU/NGL/TKR1/VSCN2 therapeutic antibody | Pertuzumab | | ERBB2/HER2 | Whole mAb |  |
GMP-Bios-ab-576 | Pre-Made Timigutuzumab biosimilar, Whole mAb, Anti-ERBB2/HER2 Antibody: Anti-CD340/neu/MLN 19/NEU/NGL/TKR1/VSCN2 therapeutic antibody | Timigutuzumab | | ERBB2/HER2 | Whole mAb |  |
GMP-Bios-ab-667 | Pre-Made Fidasimtamab biosimilar, Whole mAb, Anti-PDCD1/PD-1;ERBB2/HER2 Antibody: Anti-CD279/PD1/SLEB2/hSLE1;CD340/neu/MLN 19/NEU/NGL/TKR1/VSCN2 therapeutic antibody | Fidasimtamab | | PDCD1/PD-1;ERBB2/HER2 | Bispecific Whole mAb |  |
GMP-Bios-ab-023 | Pre-Made Anbenitamab biosimilar, Bispecific mAb: Anti-ERBB2 (Domain II);ERBB2 (Domain IV) therapeutic antibody | Anbenitamab | | ERBB2 (Domain II);ERBB2 (Domain IV) | Bispecific/biparatopic |  |
GMP-Bios-INN-1021 | | tezatabep matraxetan | | ERBB2 | Radiolabelled peptide |  |
GMP-Bios-INN-1030 | Pre-Made Trastuzumab Beta Biosimilar, Whole Mab, Anti-ERBB2/HER2 Antibody: Anti-CD340/neu/MLN 19/NEU/NGL/TKR1/VSCN2/c-ERB-2/c-ERB2 therapeutic antibody | trastuzumab beta | | ERBB2/HER2 | Whole mAb |  |
GMP-Bios-ab-593 | Pre-Made Trastuzumab biosimilar, Whole mAb, Anti-ERBB2/HER2 Antibody: Anti-CD340/neu/MLN 19/NEU/NGL/TKR1/VSCN2 therapeutic antibody | Trastuzumab | | ERBB2/HER2 | Whole mAb |  |
GMP-Bios-INN-1033 | Pre-Made Trastuzumab Emtansine Biosimilar, Whole Mab Adc, Anti-ERBB2/HER2 Antibody: Anti-CD340/neu/MLN 19/NEU/NGL/TKR1/VSCN2/c-ERB-2/c-ERB2 therapeutic antibody Drug Conjugate | trastuzumab emtansine | | ERBB2/HER2 | Whole mAb ADC |  |
GMP-Bios-ab-336 | Pre-Made Marstacimab biosimilar, Whole mAb, Anti-ERBB2/HER2 Antibody: Anti-CD340/neu/MLN 19/NEU/NGL/TKR1/VSCN2 therapeutic antibody | Marstacimab | | ERBB2/HER2 | Whole mAb |  |
GMP-Bios-INN-1032 | Pre-Made Trastuzumab Duocarmazine Biosimilar, Whole Mab Adc, Anti-ERBB2/HER2 Antibody: Anti-CD340/neu/MLN 19/NEU/NGL/TKR1/VSCN2/c-ERB-2/c-ERB2 therapeutic antibody Drug Conjugate | trastuzumab duocarmazine | | ERBB2/HER2 | Whole mAb ADC |  |
GMP-Bios-ab-645 | Pre-Made Zenocutuzumab biosimilar, Bispecific mAb, Anti-ERBB3/Erbb-3;ERBB2/HER2 Antibody: Anti-FERLK/HER3/LCCS2/MDA-BF-1/VSCN1/c-erbB3/erbB3-S/p180-ErbB3/p45-sErbB3/p85-sErbB3;CD340/neu/MLN 19/NEU/NGL/TKR1/VSCN2 therapeutic antibody | Zenocutuzumab | | ERBB3/Erbb-3;ERBB2/HER2 | Bispecific mAb |  |
GMP-Bios-INN-804 | Pre-Made Disitamab Vedotin Biosimilar, Whole Mab Adc, Anti-ERBB2/HER2 Antibody: Anti-CD340/neu/MLN 19/NEU/NGL/TKR1/VSCN2/c-ERB-2/c-ERB2 therapeutic antibody Drug Conjugate | disitamab vedotin | | ERBB2/HER2 | Whole mAb ADC |  |
GMP-Bios-ab-119 | Pre-Made Coprelotamab biosimilar, Whole mAb, Anti-ERBB2/HER2 Antibody: Anti-CD340/neu/MLN 19/NEU/NGL/TKR1/VSCN2 therapeutic antibody | Coprelotamab | | ERBB2/HER2 | Whole mAb |  |
GMP-Bios-INN-845 | Pre-Made Ertumaxomab Biosimilar, Bispecific, Anti-Cd3E;Erbb2 Antibody: Anti-T3E/TCRE/IMD18/CD3epsilon;CD340/neu/MLN 19/NEU/NGL/TKR1/VSCN2 therapeutic antibody | ertumaxomab | | CD3E;ERBB2 | Bispecific |  |
GMP-Bios-INN-1031 | Pre-Made Trastuzumab Deruxtecan Biosimilar, Whole Mab Adc, Anti-ERBB2/HER2 Antibody: Anti-CD340/neu/MLN 19/NEU/NGL/TKR1/VSCN2/c-ERB-2/c-ERB2 therapeutic antibody Drug Conjugate | trastuzumab deruxtecan | | ERBB2/HER2 | Whole mAb ADC |  |
Pre-made anti-HER2 inhibitory monoclonal antibody(mab, blocking antibody inhibitor)-benchmark reference antibody for drug discovery and mechanism of action (MOA) research
Pre-made anti-HER2 benchmark inhibitory monoclonal antibody(mab, blocking antibody inhibitor) is expressed by mammalian cell line as a benchmark antibody for cell culture, FACS, ELISA or other affinity binding assay or functional assay development, animal model development, PK/PD model development (Pharmacokinetics & Pharmacodynamic). The anti-HER2 mab is expressed and produced by mammalian cell line as a benchmark reference therapeutic antibody for biological drug discovery items including cell culture, assay development, animal model development, PK/PD model development (Pharmacokinetics & Pharmacodynamic) and mechanism of action (MOA) research.
Cat No. | Antibody Name | Format | Classified by tag | Order |
GM-Tg-hg-T14597-Ab | Anti-HER2/ERBB2 monoclonal antibody | mab | Biofunctional antibody, Therapeutics Target antibody, Diagnostic target antibody, Cytokine antibody |  |