Recombinant multi-species IDD/ DGCR2/ DGS-C protein for cell curture, in vitro study, in vivo study, benchmark, drug discovery & MOA research and positive control for the diagnosis
Genemedi produces recombinant Human, Cynomolgus/ Rhesus macaque, Rat, Mouse, Feline, Canine, Bovine, Equine DGCR2 protein for cell curture, in vitro study, in vivo study, benchmark, drug discovery & MOA research and positive control for the diagnosis.
The target: DGCR2, gene name: DGCR2, also named as DGS-C, IDD, LAN, SEZ-12. Deletions of the 22q11.2 have been associated with a wide range of developmental defects (notably DiGeorge syndrome, velocardiofacial syndrome, conotruncal anomaly face syndrome and isolated conotruncal cardiac defects) classified under the acronym CATCH 22. The DGCR2 gene encodes a novel putative adhesion receptor protein, which could play a role in neural crest cells migration, a process which has been proposed to be altered in DiGeorge syndrome. Alternative splicing results in multiple transcript variants.[provided by RefSeq, May 2010].
Order information
* GeneMedi provides NON-PROFIT PRICE to support Academic research.Please click inquiry for product quotation. → Inquiry
Catalog No. | Product Name | Species | Size | Price |
GM-Tg-hg-IP0688-Ag-1 | Human DGCR2 protein | Human | 1mg/10mg/100mg/≥100mg | Inquiry |
GM-Tg-rg-IP0688-Ag-1 | Rat DGCR2 protein | Rat | 1mg/10mg/100mg/≥100mg | Inquiry |
GM-Tg-mg-IP0688-Ag-1 | Mouse DGCR2 protein | Mouse | 1mg/10mg/100mg/≥100mg | Inquiry |
GM-Tg-cynog-IP0688-Ag-1 | Cynomolgus/ Rhesus macaque DGCR2 protein | Cynomolgus/ Rhesus macaque | 1mg/10mg/100mg/≥100mg | Inquiry |
GM-Tg-felg-IP0688-Ag-1 | Feline DGCR2 protein | Feline | 1mg/10mg/100mg/≥100mg | Inquiry |
GM-Tg-cang-IP0688-Ag-1 | Canine DGCR2 protein | Canine | 1mg/10mg/100mg/≥100mg | Inquiry |
GM-Tg-bovg-IP0688-Ag-1 | Bovine DGCR2 protein | Bovine | 1mg/10mg/100mg/≥100mg | Inquiry |
GM-Tg-bovg-IP0688-Ag-1 | Equine DGCR2 protein | Equine | 1mg/10mg/100mg/≥100mg | Inquiry |
Shipping Cost: | 760.00 |
Description
Catalog No. | GM-Tg-hg-IP0688-Ag, GM-Tg-rg-IP0688-Ag, GM-Tg-mg-IP0688-Ag, GM-Tg-cynog-IP0688-Ag, GM-Tg-felg-IP0688-Ag, GM-Tg-cang-IP0688-Ag, GM-Tg-bovg-IP0688-Ag, GM-Tg-equg-IP0688-Ag-1 |
Products Name | DGCR2 protein |
Species | Human, Cynomolgus/ Rhesus macaque, rat, mouse, Feline, Canine, Bovine, Equine |
Target Name | DGCR2 |
Protein Sub-location | Introcelluar Protein |
Isotypes | Recombinant protein |
Expression platform | Mammalian cell |
Bioactivity validation | Affintiy&bioactivity validated by ELISA, cell culture validated. |
Tag | His |
Products description | Recombinant Human, Cynomolgus/ Rhesus macaque, Rat, Mouse, Feline, Canine, Bovine, Equine DGCR2 protein was expressed in mammalian cell expression system and is expressed with 6 HIS tag at the C-terminus for cell culture, ELISA or other affinity binding assay or functional assay development, animal model development, PK/PD model development (Pharmacokinetics & Pharmacodynamic). |
Purity | Purity: ≥95% (SDS-PAGE) |
Application | In vitro study, in vivo study, benchmark, positive control for the diagnosis. Biological drug disovery including cell culture, assay development, animal model development, PK/PD model development (Pharmacokinetics & Pharmacodynamic) and mechanism of action (MOA) research. |
Formulation & Reconstitution | Lyophilized from GM's Protein Stability Buffer2 (PSB2,Confidential Ingredients) or PBS (pH7.4); For PSB2, reconstituted with 0.9% sodium chloride; For PBS, reconstituted with ddH2O. |
Storage | Store at -20℃ to -80℃ under sterile conditions. Avoid repeated freeze-thaw cycles. |
