Recombinant multi-species TIGD7/ Sancho protein for cell curture, in vitro study, in vivo study, benchmark, drug discovery & MOA research and positive control for the diagnosis
Genemedi produces recombinant Human, Cynomolgus/ Rhesus macaque, Rat, Mouse, Feline, Canine, Bovine, Equine TIGD7 protein for cell curture, in vitro study, in vivo study, benchmark, drug discovery & MOA research and positive control for the diagnosis.
The target: TIGD7, gene name: TIGD7, also named as Sancho. The protein encoded by this gene belongs to the tigger subfamily of the pogo superfamily of DNA-mediated transposons in humans. These proteins are related to DNA transposons found in fungi and nematodes, and more distantly to the Tc1 and mariner transposases. They are also very similar to the major mammalian centromere protein B. The exact function of this gene is not known. [provided by RefSeq, Jul 2008].
Order information
* GeneMedi provides NON-PROFIT PRICE to support Academic research.Please click inquiry for product quotation. → Inquiry
Catalog No. | Product Name | Species | Size | Price |
GM-Tg-hg-IP2770-Ag-1 | Human TIGD7 protein | Human | 1mg/10mg/100mg/≥100mg | Inquiry |
GM-Tg-rg-IP2770-Ag-1 | Rat TIGD7 protein | Rat | 1mg/10mg/100mg/≥100mg | Inquiry |
GM-Tg-mg-IP2770-Ag-1 | Mouse TIGD7 protein | Mouse | 1mg/10mg/100mg/≥100mg | Inquiry |
GM-Tg-cynog-IP2770-Ag-1 | Cynomolgus/ Rhesus macaque TIGD7 protein | Cynomolgus/ Rhesus macaque | 1mg/10mg/100mg/≥100mg | Inquiry |
GM-Tg-felg-IP2770-Ag-1 | Feline TIGD7 protein | Feline | 1mg/10mg/100mg/≥100mg | Inquiry |
GM-Tg-cang-IP2770-Ag-1 | Canine TIGD7 protein | Canine | 1mg/10mg/100mg/≥100mg | Inquiry |
GM-Tg-bovg-IP2770-Ag-1 | Bovine TIGD7 protein | Bovine | 1mg/10mg/100mg/≥100mg | Inquiry |
GM-Tg-bovg-IP2770-Ag-1 | Equine TIGD7 protein | Equine | 1mg/10mg/100mg/≥100mg | Inquiry |
Shipping Cost: | 760.00 |
Description
Catalog No. | GM-Tg-hg-IP2770-Ag, GM-Tg-rg-IP2770-Ag, GM-Tg-mg-IP2770-Ag, GM-Tg-cynog-IP2770-Ag, GM-Tg-felg-IP2770-Ag, GM-Tg-cang-IP2770-Ag, GM-Tg-bovg-IP2770-Ag, GM-Tg-equg-IP2770-Ag-1 |
Products Name | TIGD7 protein |
Species | Human, Cynomolgus/ Rhesus macaque, rat, mouse, Feline, Canine, Bovine, Equine |
Target Name | TIGD7 |
Protein Sub-location | Introcelluar Protein |
Isotypes | Recombinant protein |
Expression platform | Mammalian cell |
Bioactivity validation | Affintiy&bioactivity validated by ELISA, cell culture validated. |
Tag | His |
Products description | Recombinant Human, Cynomolgus/ Rhesus macaque, Rat, Mouse, Feline, Canine, Bovine, Equine TIGD7 protein was expressed in mammalian cell expression system and is expressed with 6 HIS tag at the C-terminus for cell culture, ELISA or other affinity binding assay or functional assay development, animal model development, PK/PD model development (Pharmacokinetics & Pharmacodynamic). |
Purity | Purity: ≥95% (SDS-PAGE) |
Application | In vitro study, in vivo study, benchmark, positive control for the diagnosis. Biological drug disovery including cell culture, assay development, animal model development, PK/PD model development (Pharmacokinetics & Pharmacodynamic) and mechanism of action (MOA) research. |
Formulation & Reconstitution | Lyophilized from GM's Protein Stability Buffer2 (PSB2,Confidential Ingredients) or PBS (pH7.4); For PSB2, reconstituted with 0.9% sodium chloride; For PBS, reconstituted with ddH2O. |
Storage | Store at -20℃ to -80℃ under sterile conditions. Avoid repeated freeze-thaw cycles. |
- GENEMEDI
- Email: [email protected] [email protected]
- Telephone: +86-21-50478399 Fax: 86-21-50478399
- Privacy Policy
- TECHNICAL SUPPORT
- Product FAQs
- Technical manuals
- Publications
- Email: [email protected]


<