
AAV Vector Transduction-AAV vector Gene Delivery in vivo

For normal tissues or organs, such as heart, liver, kidney, breast, pancreas, ovary, brain, eye, skeleton muscle, adipose tissue, etc., Genemedi systematically organizes the corresponding optimal AAV serotype, gene delivery method and injection volume for mouse and rat tissue infection. Recommended AAV gene delivery methods for different organs is shown in Table5.
Infection organ | Recommended serotype | Injection route | Animal | Injection volume (μl) |
Heart | AAV9 | Multiple points in situ | Rat | 10-15/point, 3-5 points |
Mouse | 10-15/point, 3-5 points | |||
Tail vein | Rat | 250 (200g body weight) | ||
Mouse | 100 | |||
Liver | AAV8 or AAV9 | Tail vein | Rat | 200 (200g body weight) |
Mouse | 100 | |||
Whole brain | AAV-PHP.eB AAV-PHP.B | Tail vein | Rat | 200 (200g body weight) |
Mouse | 100 | |||
Lateral ventricle | AAV9 | Stereotactic | Rat | 1-5 |
Mouse | 1-5 | |||
Brain tissue | AAV9 | Stereotactic | Rat | 2-3 |
Mouse | 1-2 | |||
Fat | AAV9 | Intraperitoneal injection for intraperitoneal fat | Rat | 300 |
Mouse | 150-200 | |||
in situ injection for subcutaneous fat | Rat | 10-15/point, 3-5 points | ||
Mouse | 10-15/point, 3-5 points | |||
Skeletal muscle | AAV1 or AAV9 | In situ injection | Rat | 10-15/point, 3-5 points |
Mouse | 10-15/point, 3-5 points | |||
Eyes | AAV2, AAV10 or AAV-DJ | vitreous chamber injection | Rat | 3-5 |
Mouse | 1-3 | |||
subretinal space injection | Rat | 1-2 | ||
Mouse | 1-2 | |||
Lung | AAV6 | Intratracheal injection | Rat | 100 (200g weight) |
Mouse | 50-75 | |||
Kidney | AAV2 or AAV9 | Renal pelvis injection | Rat | 10-15/point, 3-5 points |
Mouse | 10-15/point, 3-5 points | |||
Intestine | AAV1 or AAV5 | Enema | Rat | 200 (200g weight) |
Mouse | 100 |
Detailed information of AAV in vivo animal injection protocol can be seen in AAV User Manual.
View Adeno-associated virus (AAV vector) Knowledge Base>>
Other knowledge bases
AAV Knowledge Base![]() CRISPR/Cas9-gRNA system Knowledge Base |
Adenovirus Knowledge Base![]() Transfection Knowledge Base |
Lentivirus Knowledge Base![]() Advanced cell therapy |