Pre-made Citatuzumab benchmark antibody ( Fab Fusion, anti-EPCAM therapeutic antibody, Anti-Ber-Ep4/BerEp4/DIAR5/EGP-2/EGP314/EGP40/ESA/HNPCC8/KS1/4/KSA/M4S1/MIC18/MK-1/MOC-31/TACSTD1/TROP1 Antibody) for drug discovery and mechanism of action (MOA) research
Cat No.: GMP-Bios-ab-107
Pre-Made Citatuzumab biosimilar, Fab Fusion, Anti-EPCAM Antibody: Anti-Ber-Ep4/BerEp4/DIAR5/EGP-2/EGP314/EGP40/ESA/HNPCC8/KS1/4/KSA/M4S1/MIC18/MK-1/MOC-31/TACSTD1/TROP1 therapeutic antibody is a biosimilar expressed by mammalian cell line as a benchmark reference therapeutic antibody for biological drug disovery items including cell culture, assay development, animal model development, PK/PD model development (Pharmacokinetics & Pharmacodynamic) and mechanism of action (MOA) research.
Citatuzumab bogatox (VB6-845) is a monoclonal antibody Fab fragment fused with bouganin, a ribosome inactivating protein from the plant Bougainvillea spectabilis.[1] It has undergone preclinical development for the treatment of ovarian cancer and other solid tumors.
Order information
* GeneMedi provides NON-PROFIT PRICE to support Academic research. Please click inquiry for product quotation. → Inquiry
| Catalog No. | Package | Price(In USD) | Qty (Quantity) | Sum(In USD) |
|---|---|---|---|---|
| GMP-Bios-ab-107-1mg | 1mg | Inquiry | ||
| GMP-Bios-ab-107-10mg | 10mg | Inquiry | ||
| GMP-Bios-ab-107-100mg | 100mg | Inquiry | ||
| GMP-Bios-ab-107-xmg | ≥100mg | Inquiry | ||
| Shipping Cost: | 760.00 | |||
| Total: | ||||
Description
| Products Name (INN Index) | Pre-Made Citatuzumab biosimilar, Fab Fusion, Anti-EPCAM Antibody: Anti-Ber-Ep4/BerEp4/DIAR5/EGP-2/EGP314/EGP40/ESA/HNPCC8/KS1/4/KSA/M4S1/MIC18/MK-1/MOC-31/TACSTD1/TROP1 therapeutic antibody |
| INN Name | Citatuzumab |
| Target | EPCAM |
| Format | Fab Fusion |
| Derivation | |
| Species Reactivity | Human |
| CH1 Isotype | IgG1 |
| VD LC | Kappa |
| Highest_Clin_Trial (Jan '20) | Phase-I |
| Est. Status | Discontinued |
| 100% SI Structure | None |
| 99% SI Structure | None |
| 95-98% SI Structure | None |
| Year Proposed | 2008 |
| Year Recommended | 2009 |
| Companies | Viventia Biotech;Sesen Bio |
| Conditions Approved | na |
| Conditions Active | na |
| Conditions Discontinued | Solid tumours |
| Development Tech | na |

