Spike D839Y/N/E-D839N mutation SARS-CoV-2(2019nCoV)
Pseudotyped Vudotyped virus Bas Pseudotyped Neutraliz-D839N mutation Assay
         
                  Cat No.:GM-2019nCoV-PSV12
Order information
| Catalot Number | Size (T,Test, formalized in 96 well, one test per well) | Price(In USD) | Qty (Quantity) | Sum(In USD) | 
|---|---|---|---|---|
| GM-2019nCoV-PSV12-2 | 100T | 3840 | ||
| GM-2019nCoV-PSV12-2 | 200T | 5440 | ||
| GM-2019nCoV-PSV12-2 | 1000T | 21760 | ||
| GM-2019nCoV-PSV12-2 | 5000T | 87040 | ||
| For larger scale | Click for inquiry. | Click for inquiry. | ||
| Shipping Cost: | 960.00 | |||
| Total: | ||||
 
                
                 
             
         
         


 
                         PSV validated Data Poster Download
PSV validated Data Poster Download