PE/FITC/APC/Biotin-Conjugated CD7 Antibody for Cell Analysis
Anti-Human CD7 monoclonal antibody(mAb)(PE/FITC/APC/Biotin) is expressed from mammalian cell
Order information
| Catalog No. | Product Name | Conjugate | Size | Price(In USD) |
|---|---|---|---|---|
| GM-Tg-hg-T66266-Ab-3-PE25 | Anti-Human CD7 monoclonal antibody(mAb)(PE) | PE | 25T | $44.00 |
| GM-Tg-hg-T66266-Ab-3-PE100 | Anti-Human CD7 monoclonal antibody(mAb)(PE) | PE | 100T | $99.00 |
| GM-Tg-hg-T66266-Ab-3-PE500 | Anti-Human CD7 monoclonal antibody(mAb)(PE) | PE | 500T | $438.00 |
| GM-Tg-hg-T66266-Ab-3-FITC25 | Anti-Human CD7 monoclonal antibody(mAb)(FITC) | FITC | 25T | $49.00 |
| GM-Tg-hg-T66266-Ab-3-FITC100 | Anti-Human CD7 monoclonal antibody(mAb)(FITC) | FITC | 100T | $108.00 |
| GM-Tg-hg-T66266-Ab-3-FITC500 | Anti-Human CD7 monoclonal antibody(mAb)(FITC) | FITC | 500T | $479.00 |
| GM-Tg-hg-T66266-Ab-3-APC25 | Anti-Human CD7 monoclonal antibody(mAb)(APC) | APC | 25T | $52.00 |
| GM-Tg-hg-T66266-Ab-3-APC100 | Anti-Human CD7 monoclonal antibody(mAb)(APC) | APC | 100T | $115.00 |
| GM-Tg-hg-T66266-Ab-3-APC500 | Anti-Human CD7 monoclonal antibody(mAb)(APC) | APC | 500T | $509.00 |
| GM-Tg-hg-T66266-Ab-3-Biotin | Anti-Human CD7 monoclonal antibody(mAb)(Biotin) | Biotin | 25T, 100T, 500T |
Description
| Cat No. | GM-Tg-hg-T66266-Ab-3-PE/FITC/APC/Biotin |
| Product Name | Anti-Human CD7 monoclonal antibody(mAb)(PE/FITC/APC/Biotin) |
| Target | CD7 (specific biomarker for human T cell/NK cell) |
| Expression platform | Mammalian cell |
| Isotypes | Human IgG |
| Bioactivity validation | CD7 binding, FACS in CD7 level test |
| Tag | hFc |
| Products description | Anti-Human CD7 monoclonal antibody(mAb)(PE/FITC/APC/Biotin) is expressed from mammalian cell |
| Species | Humanized |
| Conjugate | PE / FITC / APC / Biotin |
| Purity | >=95% (SDS-PAGE) |
| Application | FACS and other Immunoassay for CD7 test |
| Formulation & Reconstitution | Lyophilized from sterile PBS, pH 7.4 |
| Storage | Store at -20℃ to -80℃ under sterile conditions. Avoid repeated freeze-thaw cycles |

