PE/FITC/APC/Biotin-Conjugated CD123 Antibody for Cell Analysis
Anti-Human CD123/IL3RA monoclonal antibody(PE/FITC/APC/Biotin) is expressed from mammalian cell
Order information
| Catalog No. | Product Name | Conjugate | Size | Price(In USD) |
|---|---|---|---|---|
| GM-Tg-hg-T71377-Ab-3/4-PE | Anti-Human CD123/IL3RA monoclonal antibody(PE) | PE | 25T | |
| GM-Tg-hg-T71377-Ab-3/4-PE | Anti-Human CD123/IL3RA monoclonal antibody(PE) | PE | 100T | |
| GM-Tg-hg-T71377-Ab-3/4-PE | Anti-Human CD123/IL3RA monoclonal antibody(PE) | PE | 500T | |
| GM-Tg-hg-T71377-Ab-3/4-FITC | Anti-Human CD123/IL3RA monoclonal antibody(FITC) | FITC | 25T | |
| GM-Tg-hg-T71377-Ab-3/4-FITC | Anti-Human CD123/IL3RA monoclonal antibody(FITC) | FITC | 100T | |
| GM-Tg-hg-T71377-Ab-3/4-FITC | Anti-Human CD123/IL3RA monoclonal antibody(FITC) | FITC | 500T | |
| GM-Tg-hg-T71377-Ab-3/4-APC | Anti-Human CD123/IL3RA monoclonal antibody(APC) | APC | 25T | |
| GM-Tg-hg-T71377-Ab-3/4-APC | Anti-Human CD123/IL3RA monoclonal antibody(APC) | APC | 100T | |
| GM-Tg-hg-T71377-Ab-3/4-APC | Anti-Human CD123/IL3RA monoclonal antibody(APC) | APC | 500T | |
| GM-Tg-hg-T71377-Ab-3/4-Biotin | Anti-Human CD123/IL3RA monoclonal antibody(Biotin) | Biotin | 25T, 100T, 500T |
Description
| Cat No. | GM-Tg-hg-T71377-Ab-3/4-PE/FITC/APC/Biotin |
| Product Name | Anti-Human CD123/IL3RA monoclonal antibody(PE/FITC/APC/Biotin) |
| Target | CD123 (specific biomarker for human CD123+ Cell) |
| Expression platform | Mammalian cell |
| Isotypes | Human IgG |
| Bioactivity validation | CD123 binding, FACS in CD123 level test |
| Tag | hFc |
| Products description | Anti-Human CD123/IL3RA monoclonal antibody(PE/FITC/APC/Biotin) is expressed from mammalian cell |
| Species | Humanized |
| Conjugate | PE / FITC / APC / Biotin |
| Purity | >=95% (SDS-PAGE) |
| Application | FACS and other Immunoassay for CD123 test |
| Formulation & Reconstitution | Lyophilized from sterile PBS, pH 7.4 |
| Storage | Store at -20℃ to -80℃ under sterile conditions. Avoid repeated freeze-thaw cycles |

