TrueX®-ONE Universal AAV Titration Kit (ELISA, No Standard)
GeneMedi's TrueX® - ONE Universal AAV Titration Kit (ELISA, No Standard) represents a breakthrough in AAV vector quantification, offering researchers unparalleled convenience for multi-serotype detection in a single ELISA. This innovative kit is specifically designed to simultaneously detect and quantify major AAV serotypes (AAV2, 5, 6, 8, and 9) without the need for serotype-specific reagents.
TrueX® AAV Titration & Quantification Solution
Order Information
| Product Type | Catalog No. | Product Name | Size | Price(In USD) |
|---|---|---|---|---|
| Universal | GMV-TrueX-ELISA-U-1-96-NS | TrueX®-ONE Universal AAV Titration Kit (ELISA, No Standard) | 1 plate(96 wells) | |
| Standard | GMV-TrueX-ELISA-AAV2-STD | AAV2 Standard, 1.0E+11 capsids/ml | 120ul | $130 |
| Standard | GMV-TrueX-ELISA-AAV5-STD | AAV5 Standard, 1.0E+11 capsids/ml | 120ul | $130 |
| Standard | GMV-TrueX-ELISA-AAV6-STD | AAV6 Standard, 1.0E+11 capsids/ml | 120ul | $130 |
| Standard | GMV-TrueX-ELISA-AAV8-STD | AAV8 Standard, 1.0E+11 capsids/ml | 120ul | $130 |
| Standard | GMV-TrueX-ELISA-AAV9-STD | AAV9 Standard, 1.0E+11 capsids/ml | 120ul | $130 |
Description
| Catalog number | GMV-TrueX-ELISA-U-1-96-NS |
|---|---|
| Product name | TrueX®-ONE Universal AAV Titration Kit (ELISA, No Standard) |
| Contents | 12 × 8 Determinations |
| Storage | 2–8 °C |
Key Components
| Components | Size | Format | Storage |
|---|---|---|---|
| MTP (Microtiter Plate) | 12 × 8-well strips | Vacuum packing with desiccant bag | 2–8 °C |
| Assay Buffer (10x) | 50 mL | Tube, dilute before use | 2–8 °C |
| Biotin conjugated anti-AAV antibody (100x) | 150 μL | Tube, dilute before use | 2–8 °C |
| HRP-SA (HRP labelled streptavidin, 1000x×) | 15 μL | Tube, dilute before use | 2–8 °C |
| TMB | 15 mL | Tube, ready to use | 2–8 °C |
| Stop Solution | 15 mL | Tube, ready to use | 2–8 °C |
Validation Data
Figure AAV2, AAV5, AAV6, AAV8, and AAV9 capsid titration curves generated using the GeneMedi ONE Universal AAV Titration Kit (GMV-TrueX-ELISA-U-1-96-NS).
The tables show the standard concentrations of AAV capsids (capsids/ml) and their corresponding optical density (OD450nm) readings. The graphs plot OD450nm values against capsid concentrations, demonstrating a strong correlation between capsid quantity and absorbance across all tested serotypes (AAV2 R2=0.9997, AAV5 R2=0.9994, AAV6 R2=0.9996, AAV8 R2=0.9998, AAV9 R2=0.9997), confirming the assay's sensitivity and accuracy.

