2019 nCoV (SARS CoV2 coronavirus) Spike of SARS-COV-2 Brazilian P.1 lineage whole mutation pcDNA3.1(+) vector
Cat No.:GMV-V-2019nCoV-115
Order information
Package | Catalog No. | Price(In USD) | Qty (Quantity) | Sum(In USD) |
---|---|---|---|---|
5ug | GMV-V-2019nCoV-115 | 2390 | ||
Shipping Cost: | 169.00 | |||
Total: | ||||
Description
2019 nCoV related Gene | Spike of SARS-COV-2 Brazilian P.1 lineage whole mutation |
Species Host | SARS-COV-2 Brazilian P.1 lineage |
Vector | pcDNA3.1(+) |
Reporter | null |
Antibiotic in Mammalian cell | Neomycin / G418 |
Length | 3822 |
Promoter | CMV |
Tag | No tag |
Codon Optimized | Codon Optimized for mamamlian |
Gene Accession Number | QHD43416.1 |
Application | Mammalian cells expression |

<