2019 nCoV (SARS CoV2 coronavirus) Spike(S1+S2)RBD mutation (L452R+T478K) delta variant B.1.617.2 Pre-made adenovirus vector
Cat No.:GMV-V-2019nCoV-175
Order information
| Package | Catalog No. | Price(In USD) | Qty (Quantity) | Sum(In USD) |
|---|---|---|---|---|
| GMV-V-2019nCoV-175 | In vitro grade: 1E+10PFU (1E+10pfu/ml×1ml) | 3390 | ||
| GMV-V-2019nCoV-175 | In vitro grade: 5E+10PFU (1E+10pfu/ml×5ml) | 4990 | ||
| GMV-V-2019nCoV-175 | In vitro grade: 1E+11PFU (1E+10pfu/ml×10ml) | 9090 | ||
| GMV-V-2019nCoV-175 | Large size | Inquiry. | ||
| GMV-V-2019nCoV-175 | In vivo grade: 1E+11PFU (1E+11pfu/ml×1ml) | Inquiry. | ||
| Shipping Cost: | 760.00 | |||
| Total: | ||||
Description
| 2019 nCoV related Gene | 2019nCoV-Spike(S1+S2)-L452R mutation (delta variant B.1.617.2 lineage) |
| Species Host | delta variant B.1.617.2 lineage |
| Vector | Pre-made adenovirus |
| Reporter | null |
| Antibiotic in Mammalian cell | null |
| Length | 3822 |
| Promoter | CMV |
| Tag | C-3FLAG |
| Codon Optimized | Codon Optimized for mammalian |
| Gene Accession Number | QHD43416.1 |
| Application | Adenovirus-based 2019nCoV vaccine; Adenovirus production; Mammalian cells expression |
<

