human, Cynomolgus/ Rhesus macaque, rat, mouse Platelet-derived growth factor receptors (PDGF-R) are cell surface tyrosine kinase receptors for members of theplatelet-derived growth factor (PDGF) family. PDGF subunits -A and -B are important factors regulating cell proliferation, cellular differentiat(PDGFRA) for cell curture,in vitro study, in vivo study,benchmark, drug discovery & MOA research and positive control for the diagnosis.
Genemedi produces human, Cynomolgus/ Rhesus macaque, rat, mouse Platelet-derived growth factor receptors (PDGF-R) are cell surface tyrosine kinase receptors for members of theplatelet-derived growth factor (PDGF) family. PDGF subunits -A and -B are important factors regulating cell proliferation, cellular differentiat (PDGFRA) for cell curture, in vitro study, in vivo study, benchmark, drug discovery & MOA research and positive control for the diagnosis.
Platelet-derived growth factor receptors (PDGF-R) are cell surface tyrosine kinase receptors for members of the platelet-derived growth factor (PDGF) family. PDGF subunits -A and -B are important factors regulating cell proliferation, cellular differentiation, cell growth, development and many diseases including cancer. There are two forms of the PDGF-R, alpha and beta each encoded by a different gene. Depending on which growth factor is bound, PDGF-R homo- or heterodimerizes.
Order information
* GeneMedi provides NON-PROFIT PRICE to support Academic research. Please click inquiry for product quotation. → Inquiry
| Catalog No. | Product Name | Antigen: Species Antibody: Species Reactivity | Size | Price |
| GM-Tg-hg-T53524-Ag-1 | Platelet-derived growth factor receptors (PDGF-R) are cell surface tyrosine kinase receptors for members of theplatelet-derived growth factor (PDGF) family. PDGF subunits -A and -B are important factors regulating cell proliferation, cellular differentiat (PDGFRA) protein | human | 1mg/10mg/100mg/≥100mg | Inquiry |
| GM-Tg-hg-T53524-Ab-1 | Anti-PDGFRA monoclonal antibody | human | 1mg/10mg/100mg/≥100mg | Inquiry |
| GM-Tg-hg-T53524-Ab-2 | Anti-PDGFRA monoclonal antibody | human | 1mg/10mg/100mg/≥100mg | Inquiry |
| GM-Tg-rg-T53524-Ag-1 | Platelet-derived growth factor receptors (PDGF-R) are cell surface tyrosine kinase receptors for members of theplatelet-derived growth factor (PDGF) family. PDGF subunits -A and -B are important factors regulating cell proliferation, cellular differentiat (PDGFRA) | rat | 1mg/10mg/100mg/≥100mg | Inquiry |
| GM-Tg-rg-T53524-Ab-1 | Anti-PDGFRA monoclonal antibody | rat | 1mg/10mg/100mg/≥100mg | Inquiry |
| GM-Tg-rg-T53524-Ab-2 | Anti-PDGFRA monoclonal antibody | rat | 1mg/10mg/100mg/≥100mg | Inquiry |
| GM-Tg-mg-T53524-Ag-1 | Platelet-derived growth factor receptors (PDGF-R) are cell surface tyrosine kinase receptors for members of theplatelet-derived growth factor (PDGF) family. PDGF subunits -A and -B are important factors regulating cell proliferation, cellular differentiat (PDGFRA) | mouse | 1mg/10mg/100mg/≥100mg | Inquiry |
| GM-Tg-mg-T53524-Ab-1 | Anti-PDGFRA monoclonal antibody | mouse | 1mg/10mg/100mg/≥100mg | Inquiry |
| GM-Tg-mg-T53524-Ab-2 | Anti-PDGFRA monoclonal antibody | mouse | 1mg/10mg/100mg/≥100mg | Inquiry |
| GM-Tg-cynog-T53524-Ag-1 | Platelet-derived growth factor receptors (PDGF-R) are cell surface tyrosine kinase receptors for members of theplatelet-derived growth factor (PDGF) family. PDGF subunits -A and -B are important factors regulating cell proliferation, cellular differentiat (PDGFRA) | Cynomolgus/ Rhesus macaque | 1mg/10mg/100mg/≥100mg | Inquiry |
| GM-Tg-cynog-T53524-Ab-1 | Anti-PDGFRA monoclonal antibody | Cynomolgus/ Rhesus macaque | 1mg/10mg/100mg/≥100mg | Inquiry |
| GM-Tg-cynog-T53524-Ab-2 | Anti-PDGFRA monoclonal antibody | Cynomolgus/ Rhesus macaque | 1mg/10mg/100mg/≥100mg | Inquiry |
| Shipping Cost: | 760.00 | |||
Description
Target Information
| Target Name | PDGFRA |
| Full name | Platelet-derived growth factor receptors (PDGF-R) are cell surface tyrosine kinase receptors for members of theplatelet-derived growth factor (PDGF) family. PDGF subunits -A and -B are important factors regulating cell proliferation, cellular differentiat |
| Gene ID | 5156 |
| Gene Name | PDGFRA |
| Gene Alias | CD140A, PDGFR-2, PDGFR2 |
| Protein Sub-location | Transmembrane Protein |
Antigen Information
| Cat No. | GM-Tg-hg-T53524-Ag-1, GM-Tg-rg-T53524-Ag-1, GM-Tg-mg-T53524-Ag-1, GM-Tg-cynog-T53524-Ag-1 |
| Products Name | Platelet-derived growth factor receptors (PDGF-R) are cell surface tyrosine kinase receptors for members of theplatelet-derived growth factor (PDGF) family. PDGF subunits -A and -B are important factors regulating cell proliferation, cellular differentiat (PDGFRA) protein |
| Species | human, Cynomolgus/ Rhesus macaque, rat, mouse |
| Isotypes | Recombinant protein |
| Expression platform | Mammalian cell |
| Bioactivity validation | Affintiy&bioactivity validated by ELISA, cell culture validated |
| Tag | His |
| Product Description | Recombinant human, Cynomolgus/ Rhesus macaque, rat, mouse Platelet-derived growth factor receptors (PDGF-R) are cell surface tyrosine kinase receptors for members of theplatelet-derived growth factor (PDGF) family. PDGF subunits -A and -B are important factors regulating cell proliferation, cellular differentiat (PDGFRA) protein was expressed in mammalian cell expression system and is expressed with 6 HIS tag at the C-terminus. |
| Purity | Purity: ≥95% (SDS-PAGE) |
| Application | Cell curture, in vitro study, in vivo study, benchmark, drug discovery & MOA research, positive control for the diagnosis. |
| Formulation & Reconstitution | Lyophilized from GM's Protein Stability Buffer2 (PSB2,Confidential Ingredients) or PBS (pH7.4); For PSB2, reconstituted with 0.9% sodium chloride; For PBS, reconstituted with ddH2O. |
| Storage | Store at -20℃ to -80℃ under sterile conditions. Avoid repeated freeze-thaw cycles. |
Antibody Information
| Catalog No. | GM-Tg-hg-T53524-Ab-1, GM-Tg-hg-T53524-Ab-2, GM-Tg-rg-T53524-Ab-1, GM-Tg-rg-T53524-Ab-2, GM-Tg-mg-T53524-Ab-1, GM-Tg-mg-T53524-Ab-2, GM-Tg-cynog-T53524-Ab-1, GM-Tg-cynog-T53524-Ab-2 |
| Products Name | Anti-PDGFRA monoclonal antibody |
| Format | mab |
| Category of antibody | FACS/Biofunctional Antibody, Therapeutics Target antibody, Cytokine antibody |
| Derivation (species) | Mouse |
| Species Reactivity | Human(H), Cynomolgus/Rhesus macaque(Cyno), rat(r), mouse(m) |
| CH1+2+3 Isotype (Receptor identification) | IgG |
| Type of Light Chain (VD-LC) | N/A |
| Expression platform | Mammalian Expression |
| Bioactivity validation | Binding affinity is validated by using flow cytometry with antigen overexpressed cell line. The biofunction of antibodies are validated in cell-based assay (IC50 or EC50 TBD). |
| Tag | Fc |
| Products description | Pre-made anti-PDGFRA benchmark inhibitory monoclonal antibody(mab) (blocking antibody inhibitor) is expressed by mammalian cell line as a benchmark antibody for cell culture, FACS,ELISA or other affinity binding assay or functional assay development, animal model development, PK/PD model development (Pharmacokinetics & Pharmacodynamic) |
| Purity | Purity: ≥95% (SDS-PAGE) |
| Application | Biological drug disovery including cell culture, assay development, animal model development, PK/PD model development (Pharmacokinetics & Pharmacodynamic) and mechanism of action (MOA) research. |
| Formulation & Reconstitution | Lyophilized from GM's Protein Stability Buffer2 (PSB2,Confidential Ingredients) or PBS (pH7.4); For PSB2, reconstituted with 0.9% sodium chloride; For PBS, reconstituted with ddH2O. |
| Storage | Store at -20℃ to -80℃ under sterile conditions. Avoid repeated freeze-thaw cycles. |


Go to PDGFRA/PDGFRA products collection >>