Anaplasma phagocytophilum P44 antibody and antigen (recombinant protein) GMP-VT-P002-Tg002
Diagnostic anti-Anaplasma phagocytophilum P44 antibodies pairs and antigen for animal health (animal Dog/Canine infectious disease ) testing in ELISA, colloidal gold-based Lateral flow immunoassay (LFIA), CLIA, TINIA and POCT
Go to Anaplasma phagocytophilum infection diagnostics products collection
                                                                            >>
Product information
Size: 1mg | 10mg | 100mg
| Catalog No. | Description | US $ Price (per mg) | First Order Discount | First Order Discount Price | 
|---|---|---|---|---|
| GMP-VT-P002-Tg002-Ag01 | Recombinant Anaplasma phagocytophilum P44 protein | 3090 | ||
| GMP-VT-P002-Tg002-Ab01 | Anti-Anaplasma phagocytophilum P44 mouse monoclonal antibody (mAb) | 1953 | 20% | 1562.4 | 
| GMP-VT-P002-Tg002-Ab02 | Anti-Anaplasma phagocytophilum P44 mouse monoclonal antibody (mAb) | 1953 | 20% | 1562.4 | 
| GMP-VT-P002-Tg002-Ab03 | Anti-Anaplasma phagocytophilum P44 mouse monoclonal antibody (mAb) | 1953 | 20% | 1562.4 | 
| GMP-VT-P002-Tg002-Ab04 | Anti-Anaplasma phagocytophilum P44 mouse monoclonal antibody (mAb) | 1953 | 20% | 1562.4 | 
Shipping Costs: $360–$760
Antibodies: $360 Antigens: $760 (Elevated cost due to antigen heterogeneity, post-translational modifications, structural complexity, and specialized handling.)
Product Description
| Cat No. of Products | GMP-VT-P002-Tg002-Ag01 | 
| Product Name | Recombinant Anaplasma phagocytophilum P44 protein | 
| Pathogen | Anaplasma Phagocytophilum | 
| Target/Biomarker | P44 | 
| Expression platform | E.coli | 
| Bioactivity validation | Anti-Anaplasma Phagocytophilum P44 antibodies binding, Immunogen in Sandwich Elisa, lateral-flow tests, and other immunoassays as control material in Anaplasma Phagocytophilum level test of animal Dog/Canine with Anaplasma phagocytophilum infection. | 
| Tag | His | 
| Products description | Recombinant Anaplasma phagocytophilum P44 protein was expressed in E.coli - based prokaryotic cell expression system and is expressed with 6 HIS tag at the C-terminus. | 
| Purity | Purity: ≥95% (SDS-PAGE) | 
| Application | Paired antibody immunoassay validation in sandwich Elisa, ELISA, colloidal gold-based Lateral flow immunoassay (LFIA), CLIA, TINIA, POCT and other immunoassays | 
| Formulation & Reconstitution | PBS liquid / Lyophilized from GM's Protein Stability Buffer2 (PSB2,Confidential Ingredients) or PBS (pH7.4); For PSB2, reconstituted with 0.9% sodium chloride; For PBS, reconstituted with ddH2O. | 
| Storage | Store at -20℃ to -80℃ under sterile conditions. Avoid repeated freeze-thaw cycles. | 
| Cat No. of Products | GMP-VT-P002-Tg002-Ab01, GMP-VT-P002-Tg002-Ab02, GMP-VT-P002-Tg002-Ab03, GMP-VT-P002-Tg002-Ab04 | 
| Product Name | Anti-Anaplasma phagocytophilum P44 mouse monoclonal antibody (mAb) | 
| Pathogen | Anaplasma Phagocytophilum | 
| Target/Biomarker | P44 | 
| Expression platform | CHO | 
| Bioactivity validation | Recombinant Anaplasma Phagocytophilum P44 antigen binding, ELISA validated as capture antibody and detection antibody. Pair recommendation with other anti-Anaplasma Phagocytophilum antibodies in Anaplasma Phagocytophilum level test of animal Dog/Canine with Anaplasma phagocytophilum infection. | 
| Tag | mFc | 
| Products description | Anti-Anaplasma phagocytophilum P44 mouse monoclonal antibody (mAb) was expressed in CHO. | 
| Purity | Purity: ≥95% (SDS-PAGE) | 
| Application | Paired antibody immunoassay validation in sandwich Elisa, ELISA, colloidal gold-based Lateral flow immunoassay (LFIA), CLIA, TINIA, POCT and other immunoassays | 
| Formulation & Reconstitution | Lyophilized from GM's Protein Stability Buffer2 (PSB2,Confidential Ingredients) or PBS (pH7.4); For PSB2, reconstituted with 0.9% sodium chloride; For PBS, reconstituted with ddH2O. | 
| Storage | Store at -20℃ to -80℃ under sterile conditions. Avoid repeated freeze-thaw cycles. | 
Reference
Validation Data
Click to get more Data / Case study about the product.
Target/Biomarker information
Anaplasmosis is a tick-borne disease caused by the infectious bacterial organism Anaplasma phagocytophilum. It is transmitted through bites of the deer tick (also known as the black-legged tick) and western black-legged tick. A lesser form of anaplasmosis is caused by Anaplasma platys and is transmitted by the brown dog tick. Anaplasmosis has been reported worldwide in a wide variety of animals.
About GDU

GDU helps global diagnostic partners in high quality of raw material discovery, development, and application. GDU believes in Protein&antibody Innovation for more reliable diagnostic solutions.
                
                
            
        
        

        
Comments
No comments yet.