Diagnostic recombinant human MPO ( Myeloperoxidase) antigens (recombinant human MPO protein) for inflammation testing and heart failure diagnosis in ELISA, Lateral flow immunoassay (LFIA) and other immunoassays
GMP-h-MPO-Ag01
Order informatioin
Delivery impact due to the Coronavirus Outbreak
With the COVID-19 outbreak in the world, many flights have been cancelled. In order for the customer to receive the goods properly, we use the FedEx Customized Freight (FCF) of Fedex which demands a higher fee. If the delivery fee is more expensive in your area, we will contact you by mail.
Catalog No. | Package | Price(In USD) | Qty (Quantity) | Sum(In USD) |
---|---|---|---|---|
GMP-h-MPO-Ag01-1mg | 1mg | 1176 | ||
GMP-h-MPO-Ag01-10mg | 10mg | 8232 | ||
GMP-h-MPO-Ag01-100mg | 100mg | 48860 | ||
GMP-h-MPO-Ag01-xmg | ≥100mg | Inquiry | ||
Shipping Cost: | 760.00 | |||
Total: | ||||
Description
Antigen&Antibody Name | Recombinant human Myeloperoxidase (MPO) Protein |
Host specics | E.coli |
Tag | His |
Source (Expression Host) | Recombinant Antigen |
Products description | Recombinant human Myeloperoxidase (MPO) Protein is produced by E.coli expression system with a 6His tag . |
Bioactivity validation | Myeloperoxidase (MPO) Antibody Binding, Immunogen in Sandwich Elisa, lateral-flow tests,and other immunoassays as control material in MPO level test for inflammation test and heart failure diagnosis. |
Purity | Purity: ≥95% (SDS-PAGE) |
Application | Immunogen in ELISA, Lateral-flow tests,and other immunoassays; Standard substance |
Formulation | Supplied as a 0.2 μM filtered solution of PBS,PH7.4. |
Storage | Store at -20℃ to -80℃ under sterile conditions. Avoid repeated freeze-thaw cycles. |
Diagnostic antibodies and antigens for Heart disease & Cardiovascular disease biomarkers testing
Cat No. | Antibody/Antigen Name | Source (Expression Host) | Isotypes | Bioactivity validation | Order |
GMP-h-MPO-Ag01 | Recombinant human Myeloperoxidase (MPO) Protein | E.coli | Recombinant Antigen | Myeloperoxidase (MPO) Antibody Binding, Immunogen in Sandwich Elisa, lateral-flow tests,and other immunoassays as control material in MPO level test for inflammation test and heart failure diagnosis. | ![]() |
GMP-h-MPO-Ab01 | Anti-human Myeloperoxidase (MPO) mouse monoclonal antibody(mAb) | Hybridoma | Mouse IgG | ELISA validated as capture antibody and detection antibody Pair recommendation with GMP-h-MPO-Ab02,GMP-h-MPO-Ab03 in Myeloperoxidase (MPO) biomarker test for inflammation test and heart failure diagnosis. | ![]() |
GMP-h-MPO-Ab02 | Anti-human Myeloperoxidase (MPO) mouse monoclonal antibody(mAb) | Hybridoma | Mouse IgG | ELISA validated as capture antibody and detection antibody Pair recommendation with GMP-h-MPO-Ab01,GMP-h-MPO-Ab03 in Myeloperoxidase (MPO) biomarker test for inflammation test and heart failure diagnosis. | ![]() |
GMP-h-MPO-Ab03 | Anti-human Myeloperoxidase (MPO) mouse monoclonal antibody(mAb) | Hybridoma | Mouse IgG | ELISA validated as capture antibody and detection antibody Pair recommendation with GMP-h-MPO-Ab01,GMP-h-MPO-Ab02 in Myeloperoxidase (MPO) biomarker test for inflammation test and heart failure diagnosis. | ![]() |
GMP-h-MMP-3-Ag01 | Recombinant human matrix metalloproteinase-3 (MMP3) Protein | E.coli | Recombinant Antigen | matrix metalloproteinase-3 (MMP3) Antibody Binding, Immunogen in Sandwich Elisa, lateral-flow tests,and other immunoassays as ontrol material in MMP3 level test for inflammation test and heart failure diagnosis. | ![]() |
GMP-h-MMP-3-Ab01 | Anti-human matrix metalloproteinase-3 (MMP3) mouse monoclonal antibody(mAb) | Hybridoma | Mouse IgG | ELISA validated as capture antibody and detection antibody Pair recommendation with GMP-h-MMP-3-Ab02,GMP-h-MMP-3-Ab03 in matrix metalloproteinase-3 (MMP3) biomarker test for inflammation test and heart failure diagnosis. | ![]() |
GMP-h-MMP-3-Ab02 | Anti-human matrix metalloproteinase-3 (MMP3) mouse monoclonal antibody(mAb) | Hybridoma | Mouse IgG | ELISA validated as capture antibody and detection antibody Pair recommendation with GMP-h-MMP-3-Ab01,GMP-h-MMP-3-Ab03 in matrix metalloproteinase-3 (MMP3) biomarker test for inflammation test and heart failure diagnosis. | ![]() |
GMP-h-MMP-3-Ab03 | Anti-human matrix metalloproteinase-3 (MMP3) mouse monoclonal antibody(mAb) | Hybridoma | Mouse IgG | ELISA validated as capture antibody and detection antibody Pair recommendation with GMP-h-MMP-3-Ab01,GMP-h-MMP-3-Ab02 in matrix metalloproteinase-3 (MMP3) biomarker test for inflammation test and heart failure diagnosis. | ![]() |
GMP-h-GDF-15-Ag01 | Recombinant human Growth differentiation factor-15 (GDF-15) Protein | E.coli | Recombinant Antigen | Growth differentiation factor-15 (GDF-15) Antibody Binding, Immunogen in Sandwich Elisa, lateral-flow tests,and other immunoassays as control material in GDF-15 level test for heart failure, cardiovascular diseases,diabetes diagnosis and mitochondrial disorder disease test. | ![]() |
GMP-h-GDF-15-Ab01 | Anti-human Growth differentiation factor-15 (GDF-15) mouse monoclonal antibody(mAb) | Hybridoma | Mouse IgG | ELISA validated as capture antibody and detection antibody Pair recommendation with GMP-h-GDF-15-Ab02,GMP-h-GDF-15-Ab03 in Growth differentiation factor-15 (GDF-15) biomarker test for heart failure, cardiovascular diseases,diabetes diagnosis and mitochondrial disorder disease test. | ![]() |
GMP-h-GDF-15-Ab02 | Anti-human Growth differentiation factor-15 (GDF-15) mouse monoclonal antibody(mAb) | Hybridoma | Mouse IgG | ELISA validated as capture antibody and detection antibody Pair recommendation with GMP-h-GDF-15-Ab01,GMP-h-GDF-15-Ab03 in Growth differentiation factor-15 (GDF-15) biomarker test for heart failure diagnosis and mitochondrial disorder disease test. | ![]() |
GMP-h-GDF-15-Ab03 | Anti-human Growth differentiation factor-15 (GDF-15) mouse monoclonal antibody(mAb) | Hybridoma | Mouse IgG | ELISA validated as capture antibody and detection antibody Pair recommendation with GMP-h-GDF-15-Ab01,GMP-h-GDF-15-Ab02 in Growth differentiation factor-15 (GDF-15) biomarker test for heart failure, cardiovascular diseases,diabetes diagnosis and mitochondrial disorder disease test. | ![]() |
GMP-h-CK-MB-Ag01 | Recombinant human Creatine Kinase MB (CK-MB) Protein | E.coli | Recombinant Antigen | Creatine Kinase MB (CK-MB) Antibody Binding, Immunogen in Sandwich Elisa, lateral-flow tests,and other immunoassays as control material in CK-MB( (creatine kinase myocardial band)) level test for acute myocardial infarction test and heart failure diagnosis. | ![]() |
GMP-h-CK-MB-Ab01 | Anti-human Creatine Kinase MB (CK-MB) mouse monoclonal antibody(mAb) | Hybridoma | Mouse IgG | ELISA validated as capture antibody and detection antibody Pair recommendation with GMP-h-CK-MB-Ab02,GMP-GMP-h-CK-MB-Ab03,GMP-h-CK-MB-Ab04 in Creatine Kinase MB (CK-MB) cardiac biomarker test for acute myocardial infarction test and heart failure diagnosis. | ![]() |
GMP-h-CK-MB-Ab02 | Anti-human Creatine Kinase MB (CK-MB) mouse monoclonal antibody(mAb) | Hybridoma | Mouse IgG | ELISA validated as capture antibody and detection antibody Pair recommendation with GMP-h-CK-MB-Ab01,GMP-GMP-h-CK-MB-Ab03,GMP-h-CK-MB-Ab04 in Creatine Kinase MB (CK-MB) cardiac biomarker test for acute myocardial infarction test and heart failure diagnosis. | ![]() |
GMP-h-CK-MB-Ab03 | Anti-human Creatine Kinase MB (CK-MB) mouse monoclonal antibody(mAb) | Hybridoma | Mouse IgG | ELISA validated as capture antibody and detection antibody Pair recommendation with GMP-h-CK-MB-Ab01,GMP-GMP-h-CK-MB-Ab02,GMP-h-CK-MB-Ab04 in Creatine Kinase MB (CK-MB) cardiac biomarker test for acute myocardial infarction test and heart failure diagnosis. | ![]() |
GMP-h-CK-MB-Ab04 | Anti-human Creatine Kinase MB (CK-MB) mouse monoclonal antibody(mAb) | Hybridoma | Mouse IgG | ELISA validated as capture antibody and detection antibody Pair recommendation with GMP-h-CK-MB-Ab01,GMP-GMP-h-CK-MB-Ab02,GMP-h-CK-MB-Ab03 in Creatine Kinase MB (CK-MB) cardiac biomarker test for acute myocardial infarction test and heart failure diagnosis. | ![]() |
GMP-h-Myo-Ag01 | Recombinant human Myoglobin (Myo) Protein | E.coli | Recombinant Antigen | Myoglobin (Myo) Antibody Binding, Immunogen in Sandwich Elisa, lateral-flow tests,and other immunoassays as control material in Myoglobin (Myo) level test for heart muscle damage test and heart failure diagnosis. | ![]() |
GMP-h-Myo-Ab01 | Anti-human Myoglobin (Myo) mouse monoclonal antibody(mAb) | Hybridoma | Mouse IgG | ELISA validated as capture antibody and detection antibody Pair recommendation with GMP-h-Myo-Ab02,GMP-h-Myo-Ab03,GMP-h-Myo-Ab04 in Myoglobin (Myo) cardiac biomarker test for heart muscle damage test and heart failure diagnosis. | ![]() |
GMP-h-Myo-Ab02 | Anti-human Myoglobin (Myo) mouse monoclonal antibody(mAb) | Hybridoma | Mouse IgG | ELISA validated as capture antibody and detection antibody Pair recommendation with GMP-h-Myo-Ab01,GMP-h-Myo-Ab03,GMP-h-Myo-Ab04 in Myoglobin (Myo) cardiac biomarker test for heart muscle damage test and heart failure diagnosis. | ![]() |
GMP-h-Myo-Ab03 | Anti-human Myoglobin (Myo) mouse monoclonal antibody(mAb) | Hybridoma | Mouse IgG | ELISA validated as capture antibody and detection antibody Pair recommendation with GMP-h-Myo-Ab01,GMP-h-Myo-Ab02,GMP-h-Myo-Ab04 in Myoglobin (Myo) cardiac biomarker test for heart muscle damage test and heart failure diagnosis. | ![]() |
GMP-h-Myo-Ab04 | Anti-human Myoglobin (Myo) mouse monoclonal antibody(mAb) | Hybridoma | Mouse IgG | ELISA validated as capture antibody and detection antibody Pair recommendation with GMP-h-Myo-Ab01,GMP-h-Myo-Ab02,GMP-h-Myo-Ab03 in Myoglobin (Myo) cardiac biomarker test for heart muscle damage test and heart failure diagnosis. | ![]() |
GMP-h-Soluble ST2-Ag01 | Recombinant human soluble ST2 (sST2) Protein | E.coli | Recombinant Antigen | Soluble ST2 (sST2) Antibody Binding, Immunogen in Sandwich Elisa, lateral-flow tests,and other immunoassays as control material in soluble ST2 (sST2) level test for heart failure diagnosis, myocardial wall stress and activation of cardiac fibrosis. | ![]() |
GMP-h-Soluble ST2-Ab01 | Anti-human human soluble ST2 (sST2) mouse monoclonal antibody(mAb) | Hybridoma | Mouse IgG | ELISA validated as capture antibody and detection antibody in soluble ST2 (sST2) cardiac biomarker test for heart failure diagnosis, myocardial wall stress and activation of cardiac fibrosis. | ![]() |
- GENEMEDI
- 6th Floor, Buiding No.2, Kangxin Road 3377, Shanghai, China
- Email: [email protected] [email protected]
- Telephone: +86-21-50478399 Fax: 86-21-50478399
- Privacy Policy
- TECHNICAL SUPPORT
- Product FAQs
- Technical manuals
- Publications
- Email: [email protected]
