soluble ST2 (sST2) antibody and antigen (Recombinant protein)
Diagnostic soluble ST2 (sST2) antibodies (anti-soluble ST2, anti-sST2) and antigens (recombinant soluble ST2 (sST2) protein) for Cardiovascular disease sST2 detection in ELISA, colloidal gold-based Lateral flow immunoassay (LFIA), CLIA, TINIA and POCT.
Go to Neurodegenerative diseases diagnostics products collection >>
Product information
Catalog No. | Description | US $ Price (per mg) |
---|---|---|
GMP-h-sST2-Ag01 | Recombinant human CORT/sST2/UNQ307/PRO350 Protein | 3090 |
GMP-h-sST2-Ab01 | Anti-human CORT/sST2/UNQ307/PRO350 mouse monoclonal antibody (mAb) | 1953 |
GMP-h-sST2-Ab02 | Anti-human CORT/sST2/UNQ307/PRO350 mouse monoclonal antibody (mAb) | 1953 |
GMP-h-sST2-Ab03 | Anti-human CORT/sST2/UNQ307/PRO350 human monoclonal antibody (mAb) | 1953 |
GMP-h-sST2-Ab04 | Anti-human CORT/sST2/UNQ307/PRO350 human monoclonal antibody (mAb) | 1953 |
Size: 1mg | 10mg | 100mg
Product Description
Cat No. of Products | GMP-h-sST2-Ag01 |
Product Name | Recombinant human CORT/sST2/UNQ307/PRO350 Protein |
Target/Biomarker | soluble ST2(sST2) |
Alias of Target/Biomarker | CST-14, CST-17, CST-29, SST2 |
Expression platform | mammalian |
Isotypes | Recombinant Antigen |
Bioactivity validation | soluble ST2 (sST2) antibodies binding, Immunogen in Sandwich Elisa, lateral-flow tests, and other immunoassays as control material in sST2 level test of Cardiovascular disease (chronic and acute heart failure) and related syndrome evaluation. |
Products description | Recombinant human CORT/sST2/UNQ307/PRO350 Protein was expressed in mammalian expression system and is expressed with 6 HIS tag at the C-terminus. |
Purity | Purity: ≥95% (SDS-PAGE) |
Application | Standard substance, positive control, ELISA test,Lateral flow immunoassay (LFIA),colloidal gold immunochromatographic assay, Chemiluminescent immunoassay (CLIA),turbidimetric inhibition immuno assay (TINIA),immunonephelometry and POCT. |
Formulation | Supplied as a 0.2 μM filtered solution of PBS,PH7.4. |
Storage | Store at -20℃ to -80℃ under sterile conditions. Avoid repeated freeze-thaw cycles. |
Cat No. of Products | GMP-h-sST2-Ab01, GMP-h-sST2-Ab02 |
Product Name | Anti-human CORT/sST2/UNQ307/PRO350 mouse monoclonal antibody (mAb) |
Target/Biomarker | soluble ST2(sST2) |
Alias of Target/Biomarker | CST-14, CST-17, CST-29, SST2 |
Expression platform | CHO |
Isotypes | Mouse IgG |
Bioactivity validation | Human soluble ST2 (sST2) antigen binding, ELISA validated as capture antibody and detection antibody. Pair recommendation with other soluble ST2 (sST2) antibodies in sST2 level test of Cardiovascular disease (chronic and acute heart failure) and related syndrome evaluation. |
Tag | mFc |
Products description | Anti-human CORT/sST2/UNQ307/PRO350 mouse monoclonal antibody (mAb) is a monoclonal antibody produced by CHO. The antibody is ELISA validated as capture antibody and detection antibody pair. |
Purity | Purity: ≥95% (SDS-PAGE) |
Application | ELISA test, Lateral flow immunoassay (LFIA), colloidal gold immunochromatographic assay, Chemiluminescent immunoassay (CLIA), turbidimetric inhibition immuno assay (TINIA), immunonephelometry and POCT. |
Formulation | Supplied as a 0.2 μM filtered solution of PBS,PH7.4. |
Storage | Store at -20℃ to -80℃ under sterile conditions. Avoid repeated freeze-thaw cycles. |
Cat No. of Products | GMP-h-sST2-Ab03, GMP-h-sST2-Ab04 |
Product Name | Anti-human CORT/sST2/UNQ307/PRO350 human monoclonal antibody (mAb) |
Target/Biomarker | soluble ST2(sST2) |
Alias of Target/Biomarker | CST-14, CST-17, CST-29, SST2 |
Expression platform | CHO |
Isotypes | Human lgG1 |
Bioactivity validation | Human soluble ST2 (sST2) antigen binding, ELISA validated as capture antibody and detection antibody. Pair recommendation with other soluble ST2 (sST2) antibodies in sST2 level test of Cardiovascular disease (chronic and acute heart failure) and related syndrome evaluation. |
Tag | hFc |
Products description | Anti-human CORT/sST2/UNQ307/PRO350 human monoclonal antibody (mAb) is a monoclonal antibody produced by CHO. The antibody is ELISA validated as capture antibody and detection antibody pair. |
Purity | Purity: ≥95% (SDS-PAGE) |
Application | ELISA test, Lateral flow immunoassay (LFIA), colloidal gold immunochromatographic assay, Chemiluminescent immunoassay (CLIA), turbidimetric inhibition immuno assay (TINIA), immunonephelometry and POCT. |
Formulation | Supplied as a 0.2 μM filtered solution of PBS,PH7.4. |
Storage | Store at -20℃ to -80℃ under sterile conditions. Avoid repeated freeze-thaw cycles. |
Reference
Validation Data
Click to get more Data / Case study about the product.
Target/Biomarker information
ST2 is a member of the interleukin-1 receptor family biomarker and circulating soluble ST2 concentrations are believed to reflect cardiovascular stress and fibrosis. Soluble ST2 is a strong predictor of cardiovascular outcomes in both chronic and acute heart failure.
About GDU
GDU helps global diagnostic partners in high quality of raw material discovery, development, and application. GDU believes in Protein&antibody Innovation for more reliable diagnostic solutions.
Comments