PE/FITC/APC/Biotin-Conjugated CD15 Antibody for Cell Analysis
Anti-Human FUT4/CD15 monoclonal antibody(PE/FITC/APC/Biotin) is expressed from mammalian cell
Order information
| Catalog No. | Product Name | Conjugate | Size | Price(In USD) |
|---|---|---|---|---|
| GM-Tg-hg-IP0027-Ab-3-PE | Anti-Human FUT4/CD15 monoclonal antibody(PE) | PE | 25T | |
| GM-Tg-hg-IP0027-Ab-3-PE | Anti-Human FUT4/CD15 monoclonal antibody(PE) | PE | 100T | |
| GM-Tg-hg-IP0027-Ab-3-PE | Anti-Human FUT4/CD15 monoclonal antibody(PE) | PE | 500T | |
| GM-Tg-hg-IP0027-Ab-3-FITC | Anti-Human FUT4/CD15 monoclonal antibody(FITC) | FITC | 25T | |
| GM-Tg-hg-IP0027-Ab-3-FITC | Anti-Human FUT4/CD15 monoclonal antibody(FITC) | FITC | 100T | |
| GM-Tg-hg-IP0027-Ab-3-FITC | Anti-Human FUT4/CD15 monoclonal antibody(FITC) | FITC | 500T | |
| GM-Tg-hg-IP0027-Ab-3-APC | Anti-Human FUT4/CD15 monoclonal antibody(APC) | APC | 25T | |
| GM-Tg-hg-IP0027-Ab-3-APC | Anti-Human FUT4/CD15 monoclonal antibody(APC) | APC | 100T | |
| GM-Tg-hg-IP0027-Ab-3-APC | Anti-Human FUT4/CD15 monoclonal antibody(APC) | APC | 500T | |
| GM-Tg-hg-IP0027-Ab-3-Biotin | Anti-Human FUT4/CD15 monoclonal antibody(Biotin) | Biotin | 25T, 100T, 500T |
Description
| Cat No. | GM-Tg-hg-IP0027-Ab-3-PE/FITC/APC/Biotin |
| Product Name | Anti-Human FUT4/CD15 monoclonal antibody(PE/FITC/APC/Biotin) |
| Target | CD15 (specific biomarker for human CD15+ Cell) |
| Expression platform | Mammalian cell |
| Isotypes | Human IgG |
| Bioactivity validation | CD15 binding, FACS in CD15 level test |
| Tag | hFc |
| Products description | Anti-Human FUT4/CD15 monoclonal antibody(PE/FITC/APC/Biotin) is expressed from mammalian cell |
| Species | Humanized |
| Conjugate | PE / FITC / APC / Biotin |
| Purity | >=95% (SDS-PAGE) |
| Application | FACS and other Immunoassay for CD15 test |
| Formulation & Reconstitution | Lyophilized from sterile PBS, pH 7.4 |
| Storage | Store at -20℃ to -80℃ under sterile conditions. Avoid repeated freeze-thaw cycles |

