PE/FITC/APC/Biotin-Conjugated CD14 Antibody for Cell Analysis
Anti-Human CD14 monoclonal antibody(mAb)(PE/FITC/APC/Biotin) is expressed from mammalian cell
Order information
| Catalog No. | Product Name | Conjugate | Size | Price(In USD) |
|---|---|---|---|---|
| GM-Tg-hg-T23212-Ab-3-PE | Anti-Human CD14 monoclonal antibody(mAb)(PE) | PE | 25T | |
| GM-Tg-hg-T23212-Ab-3-PE | Anti-Human CD14 monoclonal antibody(mAb)(PE) | PE | 100T | |
| GM-Tg-hg-T23212-Ab-3-PE | Anti-Human CD14 monoclonal antibody(mAb)(PE) | PE | 500T | |
| GM-Tg-hg-T23212-Ab-3-FITC | Anti-Human CD14 monoclonal antibody(mAb)(FITC) | FITC | 25T | |
| GM-Tg-hg-T23212-Ab-3-FITC | Anti-Human CD14 monoclonal antibody(mAb)(FITC) | FITC | 100T | |
| GM-Tg-hg-T23212-Ab-3-FITC | Anti-Human CD14 monoclonal antibody(mAb)(FITC) | FITC | 500T | |
| GM-Tg-hg-T23212-Ab-3-APC | Anti-Human CD14 monoclonal antibody(mAb)(APC) | APC | 25T | |
| GM-Tg-hg-T23212-Ab-3-APC | Anti-Human CD14 monoclonal antibody(mAb)(APC) | APC | 100T | |
| GM-Tg-hg-T23212-Ab-3-APC | Anti-Human CD14 monoclonal antibody(mAb)(APC) | APC | 500T | |
| GM-Tg-hg-T23212-Ab-3-Biotin | Anti-Human CD14 monoclonal antibody(mAb)(Biotin) | Biotin | 25T, 100T, 500T |
Description
| Cat No. | GM-Tg-hg-T23212-Ab-3-PE/FITC/APC/Biotin |
| Product Name | Anti-Human CD14 monoclonal antibody(mAb)(PE/FITC/APC/Biotin) |
| Target | CD14 (specific biomarker for human CD14+ Cell) |
| Expression platform | Mammalian cell |
| Isotypes | Human IgG |
| Bioactivity validation | CD14 binding, FACS in CD14 level test |
| Tag | hFc |
| Products description | Anti-Human CD14 monoclonal antibody(mAb)(PE/FITC/APC/Biotin) is expressed from mammalian cell |
| Species | Humanized |
| Conjugate | PE / FITC / APC / Biotin |
| Purity | >=95% (SDS-PAGE) |
| Application | FACS and other Immunoassay for CD14 test |
| Formulation & Reconstitution | Lyophilized from sterile PBS, pH 7.4 |
| Storage | Store at -20℃ to -80℃ under sterile conditions. Avoid repeated freeze-thaw cycles |

