PE/FITC/APC/Biotin-Conjugated CD14 Antibody for Cell Analysis
CD14 is a specific biomarker for human Monocyte/Macrophage. The anti-CD14 antibody binds to CD14 on the cell surface, enabling the detection and analysis of these cells. When conjugated to PE/FITC/APC/Biotin, the CD14 antibody serves as a powerful tool for flow cytometry-based identification and quantification of granulocytes/neutrophils.
Check GeneMedi's SOLIDEXTM-CDEx Flow Cytometry Antibodies
Order information
Catalog No. | Product Name | Conjugate | Size | Price(In USD) |
---|---|---|---|---|
GM-Tg-hg-T23212-Ab-1-PE25 | Anti-Human CD14 monoclonal antibody(mAb)(PE) | PE | 25T | $53.00 |
GM-Tg-hg-T23212-Ab-1-FITC25 | Anti-Human CD14 monoclonal antibody(mAb)(FITC) | FITC | 25T | $44.00 |
GM-Tg-hg-T23212-Ab-1-APC25 | Anti-Human CD14 monoclonal antibody(mAb)(APC) | APC | 25T | $60.00 |
GM-Tg-hg-T23212-Ab-1-PE100 | Anti-Human CD14 monoclonal antibody(mAb)(PE) | PE | 100T | $118.00 |
GM-Tg-hg-T23212-Ab-1-FITC100 | Anti-Human CD14 monoclonal antibody(mAb)(FITC) | FITC | 100T | $96.00 |
GM-Tg-hg-T23212-Ab-1-APC100 | Anti-Human CD14 monoclonal antibody(mAb)(APC) | APC | 100T | $134.00 |
GM-Tg-hg-T23212-Ab-1-PE500 | Anti-Human CD14 monoclonal antibody(mAb)(PE) | PE | 500T | $521.00 |
GM-Tg-hg-T23212-Ab-1-FITC500 | Anti-Human CD14 monoclonal antibody(mAb)(FITC) | FITC | 500T | $426.00 |
GM-Tg-hg-T23212-Ab-1-APC500 | Anti-Human CD14 monoclonal antibody(mAb)(APC) | APC | 25T | $592.00 |
GM-Tg-hg-T23212-Ab-1-Biotin | Anti-Human CD14 monoclonal antibody(mAb)(Biotin) | Biotin | 25T, 100T, 500T |
Description
Cat No. | GM-Tg-hg-T23212-Ab-1-PE/FITC/APC/Biotin |
Product Name | Anti-Human CD14 monoclonal antibody(mAb)(PE/FITC/APC/Biotin) |
Target | CD14 |
Expression platform | mammalian cell |
Isotypes | Human IgG |
Bioactivity validation | CD14 binding, FACS in CD14 level test. |
Tag | hFc |
Products description | Anti-Human CD14 monoclonal antibody(mAb)(PE/FITC/APC/Biotin) is expressed from mammalian cell. |
Species | Mouse |
Conjugate | PE/FITC/APC/Biotin |
Purity | Purity: ≥95% (SDS-PAGE) |
Application | FACS and other Immunoassay for CD14 test. |
Formulation & Reconstitution | Lyophilized from sterile PBS, PH 7.4. |
Storage | Store at –20°C to –80°C under sterile conditions. Avoid repeated freeze-thaw cycles. |
Reference
Validation Data


Figure 1. GeneMedi's Anti-Human CD3E antibody, Anti-Human CD4 antibody, Anti-Human CD8 antibody, Anti-Human CD14 antibody, Anti-Human CD19 antibody, Anti-Human CD56 antibody, Anti-Human CD45 monoclonal antibody, Anti-Human CD66b monoclonal antibody and Anti-Human CD34 monoclonal antibody are validated to detect PBMC-derived specific cell types byflow cytometry.
Click to get more Data / Case study about the product.
Associated products
Cat No | Product Name | Labeling Type | Bead Type | Format | Products Information |
---|---|---|---|---|---|
GM-Tg-hg-T23212-iso-nanoIMB | Human CD14 Nano-mag Beads | Direct | Non-releasable | Column | Details |
GM-Tg-hg-T23212-iso-nanoIMB-CF | Human CD14 Column-Free Nano-mag Beads | Direct | Non-releasable | Column-free | Details |
GM-Tg-hg-T23212-iso-rel-kit | Releasable Human CD14+ Cell Isolation Kit | Indirect | Releasable | Column | Details |
GM-Tg-hg-T23212-iso-rel-kit-CF | Releasable Human CD14+ Cell Isolation Column-Free Kit | Indirect | Releasable | Column-free | Details |
GM-Tg-hg-T23212-iso-kit | Indirect Human CD14+ Cell Isolation Kit | Indirect | Non-releasable | Column | Details |
GM-Tg-hg-T23212-iso-kit-CF | Indirect Human CD14+ Cell Isolation Column-Free Kit | Indirect | Non-releasable | Column-free | Details |
GMP-SMT-219-Ab01-FITC/APC/PE/HRP | Anti-biotin human monoclonal antibody (mAb, Binds both conjugated and free biotin) [FITC/APC/PE/HRP] | - | - | - | Details |
GMP-SMT-219-Ab02-FITC/APC/PE/HRP | Anti-biotin human monoclonal antibody (mAb, Specific for conjugated biotin) [FITC/APC/PE/HRP] | - | - | - | Details |
GMP-SMT-1766-FITC/APC/PE/HRP | Streptavidin-FITC/APC/PE/HRP | - | - | - | Details |
For the naked antibodies, please go to Tarmart——One-Stop BioTargets e-Mart to check
Comments
No comments yet.